WINNERS 2011
| 20M 2SEAT |
Finland Duo Discus 4085 pts. |
|---|---|
| CLUB |
Czech Republic Cirrus 3398 pts. |
| 15M |
France Ventus 2A 3395 pts. |
| OPEN |
Poland ASG 29/18m 3403 pts. |
FAI International Pilots Rankings
PROGRAM
| Event description | Date |
|---|---|
| Final Entries Closed | February 29th, 2012 |
| Unofficial Training | March 31st - April 5th, 2012 |
| Official Training | April 6th, 2012 |
| Registration | April 6th, 2012, 10 AM - 10 PM |
| Configuration Change Closes | April 6th, 2012, 10 PM |
| Opening Briefing | April 7th, 2012, 10 AM |
| Contest Flying | April 7th - April 14th, 2012 |
| Farewell Party | April 14th, 2012, 8 PM |
| Closing and Prize Giving | April 14th, 2012, 9 PM |
| Reserve Flying Day | April 15th, 2012 |
















