Last Modified: 06 December 2016 23:05:55 +0100 (CET)
Results for 5 in 15-meter class @ PRB12-15m
Pribina Cup 2012
Nitra, 07.04.2012 - 14.04.2012
15-meter class
5, 13.04.2012, Final results
Speed Task, Task time: 02h 30min
006PLASTIKA - 034JEDLOVE KOSTOLANY - 037NOVE ZAMKY - 055BANOVCE - 001NITRA
Task length: 145.3km/314.4km (229.5km)
Maximum Points: 850, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. WZ Streppel Joern DEU Discus 2C/15m 13:08:51 15:39:13 02:30:22 104.5km/h 261.8km 850
2. ML Förster Robin DEU Discus CS 13:33:02 16:11:51 02:38:49 103.2km/h 273.2km 846
3. EY Ruch Christophe FRA Ventus 2A 13:13:29 15:40:26 02:26:57 107.8km/h 269.4km 813
4. ECC Czeladzki Adam POL Discus 2C/15m 13:15:10 15:49:42 02:34:32 101.9km/h 262.5km 810
5. SV Gudziunas Darius LTU LAK 17/15m 13:21:35 15:50:22 02:28:47 107.4km/h 268.5km 808
5. CH Ramšak Sebastjan SVN Discus 2C/15m 13:32:26 16:11:17 02:38:51 101.8km/h 269.5km 808
7. D9 Selen Sjaak NLD LS 8/15m 13:01:26 15:24:04 02:22:38 101.6km/h 254.1km 806
8. EK Frank Ojvind DNK Ventus C 13:15:57 15:45:11 02:29:14 103.4km/h 258.5km 804
9. KX Tourula Tapio FIN Ventus 2B 13:04:26 15:41:47 02:37:21 106.5km/h 279.4km 795
10. BS Smatana Bronislav CZE LS 8/15m 12:53:21 15:23:15 02:29:54 100.6km/h 251.5km 790
11. CP Doden Keno DEU ASW 24 12:52:51 15:23:18 02:30:27 99.6km/h 249.7km 788
12. FX Nováková Dana CZE LS 8/15m 12:53:22 15:31:55 02:38:33 98.1km/h 259.3km 751
13. GI Kovalčík Ján SVK LS 6 12:53:37 15:23:58 02:30:21 100.3km/h 251.4km 743
14. 19 Wettemann Thomas DEU Ventus 2A 13:08:34 15:25:47 02:17:13 101.3km/h 253.2km 717
15. VI Frátrik Tibor SVK Ventus 2B 12:53:27 15:22:05 02:28:38 100.7km/h 251.8km 709
16. NF Buhlmann Hans DEU LS 8/15m 12:52:50 15:21:13 02:28:23 94.8km/h 237.1km 700
17. LOT Grabowski Łukasz POL LS 8/15m 13:21:27 15:58:36 02:37:09 94.7km/h 248.0km 697
18. SI Jurovic Martin SVK LS 8/15m 12:53:30 15:22:55 02:29:25 93.4km/h 233.4km 677
19. JB Böcker Jan DEU Discus CS 12:58:41 15:17:42 02:19:01 90.5km/h 226.3km 645
20. PB Magyar István HUN Ventus B/15m 13:00:58 15:54:15 02:53:17 92.1km/h 266.1km 631
21. 6H Rautenberg Simon DEU Discus B 13:30:27 16:24:12 02:53:45 90.7km/h 262.6km 629 19
22. KG Haggenmüller Reinhard AUT Discus 2A 12:58:50 15:47:21 02:48:31 86.4km/h 242.8km 568
23. HC Roškar Željko SVN Ventus B/15m 13:32:41 16:34:51 03:02:10 87.7km/h 266.4km 564
24. RS Schönmann René CHE DG 800/15m 13:10:07 15:40:42 02:30:35 84.6km/h 212.3km 481
25. IR Réti István HUN Ventus 2A 13:07:55 237.5km 250
DNF. DI Jesenský Branislav SVK Discus 2B 0
6H - Finishing below altitude limit defined at briefing

Powered by SeeYou

Close window

Copyright © 2012 - Pribina Cup 2012, Nitra - Slovakia