PRIBINA CUP- PRIBINOV POHAR - 2014 |
Nitra, 19.04.2014 - 26.04.2014 |
Club class |
1, 20.04.2014, Unofficial results | |||||||||||||
Speed Task, Task time: 02h 00min | |||||||||||||
010ZOBOR - 055BANOVCE - 058RUSKOV - 022VELKY TRIBEC - 001NITRA | |||||||||||||
Task length: 111,0km/322,8km (215,5km) | |||||||||||||
Maximum Points: 611, Day factor = 1,000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DII | Novak Ivan | CZE | Std. Cirrus | 12:48:19 | 14:50:00 | 02:01:41 | 100.1km/h | 202.9km | 611 | |||
2. | 37 | Scheffel Phillip | DEU | Jantar Std.3-w | 12:43:15 | 14:41:22 | 01:58:07 | 94.7km/h | 189.4km | 556 | |||
3. | J1 | Grabowski Łukasz | POL | ASW 19 | 12:33:45 | 14:34:34 | 02:00:49 | 93.3km/h | 187.8km | 552 | |||
4. | AM | Benedikovic Karol | SVK | Std. Cirrus | 12:38:29 | 14:40:59 | 02:02:30 | 88.8km/h | 181.4km | 525 | |||
5. | AB | Niewiadomy Marek | POL | Jantar Std.2 | 12:43:59 | 14:50:50 | 02:06:51 | 88.4km/h | 186.9km | 515 | |||
6. | ICQ | Pavlik Jan | CZE | Std. Cirrus | 12:44:50 | 14:46:25 | 02:01:35 | 86.8km/h | 176.0km | 510 | |||
7. | FL | Florkowski Lukasz | POL | Jantar Std.2 | 12:37:13 | 14:46:31 | 02:09:18 | 87.0km/h | 187.5km | 504 | |||
8. | SO | Jawornik Jan | POL | Jantar Std.3 | 12:55:15 | 14:50:15 | 01:55:00 | 86.8km/h | 173.5km | 503 | |||
9. | LY | Teichmannova Klara | CZE | Std. Cirrus | 12:48:28 | 14:50:36 | 02:02:08 | 85.9km/h | 174.8km | 502 | |||
10. | BJ | Boruvka Jan | CZE | Std. Cirrus | 12:44:44 | 14:47:16 | 02:02:32 | 85.7km/h | 175.0km | 501 | |||
11. | BI | Czyż Judyta | POL | Jantar Std.3 | 12:33:58 | 14:35:58 | 02:02:00 | 85.9km/h | 174.6km | 496 | |||
12. | 873 | Sparrow Elizabeth | GBR | Std. Cirrus | 12:42:21 | 14:43:56 | 02:01:35 | 84.8km/h | 171.7km | 494 | |||
13. | V8 | Milner Tim | GBR | Std. Cirrus | 12:42:16 | 14:42:43 | 02:00:27 | 84.5km/h | 169.7km | 492 | |||
14. | DH | Hirt Daniel | DEU | LS 4-w | 12:43:45 | 14:55:35 | 02:11:50 | 83.8km/h | 184.0km | 455 | |||
15. | 99I | Kalweit Marco | DEU | LS 4 | 12:43:31 | 14:55:34 | 02:12:03 | 81.5km/h | 179.3km | 444 | |||
16. | VS | Geyer Swaantje | DEU | ASW 19 | 12:41:24 | 14:44:26 | 02:03:02 | 78.8km/h | 161.5km | 442 | |||
17. | FK | Benedikt Hugo | SVK | LS 7-w | 12:36:38 | 14:38:51 | 02:02:13 | 78.9km/h | 160.6km | 409 | |||
18. | 101 | English Brendan | AUS | pegase C101A | 12:38:26 | 14:44:08 | 02:05:42 | 75.4km/h | 157.9km | 405 | |||
19. | MJ | Jurovic Martin | SVK | Std. Cirrus | 12:36:39 | 14:37:00 | 02:00:21 | 71.4km/h | 143.3km | 391 | |||
20. | H | Kovalčík Ján | SVK | ASW 15 | 12:36:38 | 14:34:34 | 01:57:56 | 69.2km/h | 138.4km | 385 | |||
21. | BZ | Puławski Jakub | POL | Jantar Bravo | 12:39:52 | 14:43:16 | 02:03:24 | 69.1km/h | 142.1km | 368 | |||
22. | KAI | Stolorz Michał | POL | Jantar Std.3 | 12:40:03 | 14:42:23 | 02:02:20 | 67.4km/h | 137.5km | 356 | |||
23. | DK | Hamar Zoltan | HUN | LS 1F | 12:46:18 | 15:04:31 | 02:18:13 | 67.3km/h | 155.0km | 355 | |||
23. | Y | Simoliunas Algirdas | LTU | Jantar Std.2 | 12:48:37 | 14:44:33 | 01:55:56 | 66.3km/h | 132.5km | 355 | |||
23. | CG | Slizys Martynas | LTU | Jantar Std.2 | 12:42:40 | 14:58:48 | 02:16:08 | 65.4km/h | 148.4km | 355 | |||
23. | FR | Rzymanek Fryderyk | POL | Jantar Std.3 | 12:43:59 | 14:50:46 | 02:06:47 | 64.5km/h | 136.4km | 355 | |||
23. | IC | Siket Zsolt | HUN | ASW 15B | 12:47:07 | 15:12:37 | 02:25:30 | 64.1km/h | 155.4km | 355 | |||
23. | GJ | Kapuy Adam Tamas | HUN | LS 4 | 12:46:40 | 14:55:41 | 02:09:01 | 63.2km/h | 135.8km | 355 | |||
23. | VY | Smólski Tomasz | POL | Jantar Std.3 | 12:43:23 | 14:56:50 | 02:13:27 | 62.6km/h | 139.2km | 355 | |||
23. | AV | Vancso Ambrus | HUN | DG 100 | 12:46:20 | 15:01:04 | 02:14:44 | 61.1km/h | 137.1km | 355 | |||
31. | PT | Sawczuk Marek | POL | Jantar Std.3 | 12:46:51 | 114.9km | 199 | ||||||
32. | S3 | Milasauskas Mindaugas | LTU | LS 3 | 12:37:28 | 74.2km | 121 | ||||||
33. | 1M | Lewczuk Michał | POL | Jantar Std.3 | 12:42:13 | 63.4km | 110 | ||||||
34. | 52 | Vajda Richárd | HUN | Jantar Std.2 | 13:04:17 | 12.4km | 21 | ||||||
DNS. | G1 | Sobek František | SVK | DG 100 | 0 | ||||||||
99I - Recording interval > 10sec - WARNING PT - 14:26:48: Entering Prohibited area MOCHOVCE LZP1 - OUTLANDING G1 - 12:24:16: Entering Class C TMA 2 BRATISLAVA - OUTLANDING |