Last Modified: 06 December 2016 23:05:56 +0100 (CET)
Results for 0 in Open class @ PRB14-open
PRIBINA CUP- PRIBINOV POHAR - 2014
Nitra, 19.04.2014 - 26.04.2014
Open class
0, 21.04.2014, Day canceled
Speed Task, Task time: 02h 00min
008LAPAS - 062SUCANY - 080SAHY - 022VELKY TRIBEC - 001NITRA
Task length: 124,5km/323,2km (220,4km)
Maximum Points: 82, Day factor = 0,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. NB Gäumann Markus CHE Nimbus 4M 15:19:59 74.5km 0
1. BT Danz Werner CHE Antares/18m 15:21:48 71.8km 0
1. RSI Šetka Petr CZE Ventus 2C/18m 15:22:59 67.0km 0
1. MD Dünner Marcel CHE ASG 29/18m 15:29:15 55.3km 0
1. 10 Sandhöfner Andreas AUT LS 10/18m 15:25:59 51.8km 0
1. EJ Polutnik Erazem SVN JS 1/18m 15:18:53 50.3km 0
1. RS Schoenmann Rene CHE DG 800/18m 15:22:04 46.0km 0
1. AG Grabskis Adomas LTU LAK 17A/18m 15:45:49 39.2km 0
1. PX Krejcirik Petr CZE Ventus 2C/18m 15:25:05 36.5km 0
1. LS Starkl Ludwig AUT Antares/23m 15:29:42 32.3km 0
1. A1 Maraz Ales SVN Nimbus 3T 15:24:56 31.7km 0
1. LSI Staryszak Leszek POL LAK 19/18m 15:29:39 17.8km 0
1. 1E Kammerhofer Josef AUT ASW 22BL 15:28:51 14.0km 0
1. EG Poslušný Stanislav CZE Ventus C/17,6m 15:26:40 12.7km 0
1. LOT Czarnik Witold POL LS8/18m 15:19:53 12.6km 0
1. PL Staryszak Karol POL ASG 29/18m 15:33:27 11.6km 0
1. 4A Krusič Aleš SVN Ventus 2C/18m 15:30:25 10.0km 0
1. D Rasmussen Carsten DNK DG 800/18m 15:18:32 7.2km 0
1. MU Muench Mathias DEU DG 800/18m 15:32:22 1.2km 0
1. AT Gevad Jan DNK LAK 17A/18m 15:26:15 0.6km 0
1. GE Kapuy Laszlo HUN Ventus 2C/18m 15:55:04 0.6km 0
DNS. 2C Andersen Svend DNK ASG 29/18m 0
DNS. ZB Bednarczuk Zdzislaw POL ASG 29/18m 0
DNS. NG Frey Johan DNK DG 400/17m 0
DNS. RI Halasz Laszlo HUN ASG 29/18m 0
DNS. I Nielsen Henning DNK Ventus 2C/18m 0
DNF. PM Pirker Herbert AUT Ventus C/17,6m 0
DNF. ZM Pluscauskas Marius LTU LAK 19/18m 0
DNS. LA Specht Klaus Gerhard DEU Ventus C/17,6m 0
DNF. WS Sucksdorff Martti FIN ASG 29/18m 0
DNS. IM Szabadfi Botond HUN ASH 25 0
DNS. BX Szabo Peter HUN ASG 29/18m 0
DNS. HD Szumski Marek POL ASG 29/18m 0

Powered by SeeYou

Close window

Copyright © 2014 - Pribina Cup 2014, Nitra - Slovakia