EUROPEAN CHAMPIONS
15M |
Louis Bouderlique France Ventus 2A 7121 pts. |
---|---|
18M |
Russell Cheetham United Kingdom ASG 29/18m 7283 pts. |
OPEN |
Peter Harvey United Kingdom Nimbus 4 6945 pts. |
FAI International Pilots Rankings
DOCUMENT & RULES
Document name | ZIP | DOC | |
---|---|---|---|
FAI Sporting Code sec. 3 | .zip | ||
FAI Sporting Code sec. 3 - Annex A (IGC Club Class Index List included) | .zip | ||
FAI Anti Doping rules and procedures | .zip | ||
Bulletin no.1 | .zip | ||
Local Procedures | |||
Official Logo for FAI European Gliding championships 2009, Nitra / Slovakia | |||
Team Frequencies | |||
Official Results as sent to IGC Ranking list |