EUROPEAN CHAMPIONS
| 15M |
France Ventus 2A 7121 pts. |
|---|---|
| 18M |
United Kingdom ASG 29/18m 7283 pts. |
| OPEN |
United Kingdom Nimbus 4 6945 pts. |
FAI International Pilots Rankings
RESULTS & STARTS
Note: You can access the most current results at SoaringSpot.com.
| Day | Date | 15m | 18m | Open | |||
|---|---|---|---|---|---|---|---|
| 9th | 09.07.2009 | Results | Total | Results | Total | Results | Total |
| Day canceled | 08.07.2009 | Results | Total | Results | Total | Results | Total |
| 8th | 06.07.2009 | Results | Total | Results | Total | Results | Total |
| 7th | 05.07.2009 | Results | Total | Results | Total | Results | Total |
| 6th | 04.07.2009 | Results | Total | Results | Total | Results | Total |
| 5th | 03.07.2009 | Results | Total | Results | Total | Results | Total |
| 4th | 02.07.2009 | Results | Total | Results | Total | Results | Total |
| 3rd | 01.07.2009 | Results | Total | Results | Total | Results | Total |
| 2nd | 30.06.2009 | Results | Total | Results | Total | Results | Total |
| 1st | 29.06.2009 | Results | Total | Results | Total | Results | Total |
| Official Training | 28.06.2009 | Results | Total | Results | Total | Results | Total |
| OVERVIEW RESULTS | 27.06.2009-11.07.2009 | Results | Results | Results | |||
| TEAM CUP | Results | ||||||

















