FAI European Gliding Championships 2009 |
Nitra, 27.06.2009 - 11.07.2009 |
Open |
6, 04.07.2009, Final results | |||||||||||||
Racing Task | |||||||||||||
009CETIN - 182PUSTE - 275MADOHORA - 168VSETIN - 124SKLABINA - 001NITRA | |||||||||||||
Task length: 605.5km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | XXL | Aboulin Laurent | FRA | ASW 22BL | 12:28:10 | 17:58:52 | 05:30:42 | 109.9km/h | 605.5km | 1000 | |||
2. | LSJ | Jeremiasse Francois Cornelis | NLD | Nimbus 4 | 12:15:45 | 17:49:09 | 05:33:24 | 109.0km/h | 605.5km | 992 | |||
3. | 4T | Batenburg Peter | NLD | Nimbus 4 | 12:15:54 | 17:59:20 | 05:43:26 | 105.8km/h | 605.5km | 961 | |||
4. | X | Karow Holger | DEU | Nimbus 4 | 11:54:18 | 17:48:15 | 05:53:57 | 102.6km/h | 605.5km | 931 | |||
5. | N1 | Harvey Peter | GBR | Nimbus 4 | 12:27:57 | 18:33:28 | 06:05:31 | 99.4km/h | 605.5km | 901 | |||
6. | 110 | Jones Steve | GBR | Nimbus 4 | 12:28:03 | 18:35:28 | 06:07:25 | 98.9km/h | 605.5km | 896 | |||
7. | MP | Dedera Milos | CZE | ASH 25/>26m | 11:44:53 | 17:53:13 | 06:08:20 | 98.6km/h | 605.5km | 893 | |||
8. | 176 | Johnston Ed | GBR | Nimbus 4 | 12:28:14 | 18:50:51 | 06:22:37 | 95.0km/h | 605.5km | 858 | |||
8. | NB | Gäumann Markus | CHE | Nimbus 4 | 12:12:38 | 18:35:25 | 06:22:47 | 94.9km/h | 605.5km | 858 | |||
10. | IE | Rass Michael | AUT | ASW 22BL | 12:24:02 | 18:53:31 | 06:29:29 | 93.3km/h | 605.5km | 843 | |||
11. | LB | Maciulis Vytautas | LTU | Nimbus 4 | 11:53:24 | 19:02:02 | 07:08:38 | 84.8km/h | 605.5km | 762 | |||
12. | CC | Lepetic Marko | SVN | Nimbus 3/25,5m | 11:52:15 | 19:02:49 | 07:10:34 | 84.4km/h | 605.5km | 758 | |||
13. | IA | Timoshenko Dmitriy | RUS | Nimbus 4D | 12:15:45 | 591.2km | 637 | ||||||
14. | 72 | Gerbaud Sylvain | FRA | Nimbus 4 | 12:28:21 | 585.9km | 631 | ||||||
15. | SD | Borovyk Dmytry | UKR | Nimbus 4D | 11:54:35 | 572.5km | 617 | ||||||
16. | ZF | Kolb Sven | AUT | Antares/20m | 12:09:50 | 558.9km | 602 | ||||||
17. | SA | Skalskis Stasys | LTU | LAK 20 | 11:49:59 | 368.8km | 397 | ||||||
18. | BO | Teronen Olli | FIN | ASG 29/18m | 12:15:05 | 362.2km | 390 | ||||||
19. | MC | Matkowski Christoph | POL | ASG 29/18m | 12:23:35 | 359.3km | 387 | ||||||
20. | WR | Spath Reinhard | DEU | ASW 22BL | 12:02:27 | 332.7km | 358 | ||||||
21. | 77 | Korom Attila | HUN | Nimbus 3/25,5m | 12:04:07 | 270.9km | 292 | ||||||
22. | PF | Rendla Tomas | CZE | ASW 22BL | 12:14:27 | 172.2km | 185 | ||||||
23. | K2 | Koivula Martti | FIN | ASG 29/18m | 12:15:27 | 101.5km | 109 | ||||||
DNF. | VB | Borovik Vitaly | RUS | Nimbus 4D | 0 | ||||||||
IE - IE - Declared start time differing from the real time - WARNING ZF - ZF - MoP runed less then the time limit - WARNING WR - WR - Entering forbiden airspace CONTEST AREA - OUTLANDING |