Last Modified: 06 December 2016 23:06:04 +0100 (CET)
Results for 5 in 18-meter @ EGC09-18m
FAI European Gliding Championships 2009
Nitra, 27.06.2009 - 11.07.2009
18-meter
5, 03.07.2009, Final results
Racing Task
008LAPAS - 057BYSTRICANY - 164KARANCSKESZY - 095NAGYIGMAND - 001NITRA
Task length: 351.9km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. HE Heinonen Erkki FIN ASG 29/18m 14:15:13 17:17:57 03:02:44 115.5km/h 351.9km 1000
2. E1 Cheetham Russell GBR ASG 29/18m 14:11:06 17:15:13 03:04:07 114.7km/h 351.9km 986
3. 57 Young Mike GBR ASG 29/18m 14:10:57 17:15:38 03:04:41 114.3km/h 351.9km 981
4. WO Janowitsch Wolfgang AUT Ventus 2C/18m 14:13:17 17:22:42 03:09:25 111.5km/h 351.9km 936
5. 71 Schunk Mathias DEU LS 10/18m 14:11:18 17:24:57 03:13:39 109.0km/h 351.9km 899
6. OG Gertzmann Rolf DEU Ventus 2C/18m 14:11:13 17:26:07 03:14:54 108.3km/h 351.9km 888
7. PL Staryszak Karol POL ASG 29/18m 13:46:19 17:10:56 03:24:37 103.2km/h 351.9km 807
8. XT Termaat Ronald NLD Ventus 2C/18m 13:39:31 17:04:33 03:25:02 103.0km/h 351.9km 804
9. 2W Halonen Hannu FIN Ventus 2C/18m 14:15:04 17:42:41 03:27:37 101.7km/h 351.9km 784
10. JR Kolasinski Jerzy POL Ventus 2C/18m 13:46:41 17:16:18 03:29:37 100.7km/h 351.9km 769
11. MD Dünner Marcel CHE ASG 29/18m 13:35:22 17:06:06 03:30:44 100.2km/h 351.9km 761
12. B Bastiaanse Rien NLD ASG 29/18m 13:39:13 17:11:37 03:32:24 99.4km/h 351.9km 749
13. 7D Divok Maroš SVK Ventus 2CXT/18m 13:46:18 17:24:05 03:37:47 96.9km/h 351.9km 710
14. GE Halasz Laszlo HUN Ventus 2C/18m 13:37:15 17:15:13 03:37:58 96.9km/h 351.9km 709
15. AS Sironi Alberto ITA Ventus 2C/18m 13:39:54 17:17:58 03:38:04 96.8km/h 351.9km 708
15. AB Boye-Moller Arne DNK Ventus 2CXT/18m 14:16:54 17:55:03 03:38:09 96.8km/h 351.9km 708
17. BX Szabo Peter HUN Ventus 2CXA/18m 13:37:11 17:15:33 03:38:22 96.7km/h 351.9km 706
18. LK Kuvik Lubor SVK ASG 29/18m 14:32:51 18:13:43 03:40:52 95.6km/h 351.9km 689
19. SV Kukcikaitis Viktoras LTU LAK 17A/18m 14:02:08 17:46:30 03:44:22 94.1km/h 351.9km 666
20. WG Amann Werner AUT Ventus 2C/18m 14:12:17 18:09:23 03:57:06 89.0km/h 351.9km 587
21. PX Krejcirik Petr CZE Ventus 2C/18m 13:20:07 17:18:16 03:58:09 88.7km/h 351.9km 581
22. EF Cousseau Christophe FRA Ventus 2CXA/18m 14:13:19 18:13:45 04:00:26 87.8km/h 351.9km 568
23. F2 Jeanmotte Yves BEL Ventus 2C/18m 14:13:33 18:15:57 04:02:24 87.1km/h 351.9km 557
24. CZ Novak Ivan CZE Ventus 2C/18m 13:20:13 17:23:00 04:02:47 87.0km/h 351.9km 555
25. EW Seretti Marc FRA ASG 29/18m 14:13:21 18:16:30 04:03:09 86.8km/h 351.9km 553
26. BT Danz Werner CHE Antares/18m 13:26:35 17:36:33 04:09:58 84.5km/h 351.9km 516
27. CX Buitink Gert NLD Ventus 2C/18m 13:39:33 17:58:00 04:18:27 81.7km/h 351.9km 473
28. M Ichikawa Makoto JPN Ventus 2C/18m 14:12:36 18:46:50 04:34:14 77.0km/h 351.9km 400
29. 2C Eilert Ulrik DNK ASG 29/18m e 13:39:35 320.5km 364
30. KM Miliunas Kestutis LTU LAK 17A/18m 14:07:46 301.2km 342
DNF. UR Ringertz Ulf SWE Ventus 2C/18m 0
AS - AS - Late start of MoP after release from tow - WARNING

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia