Last Modified: 06 December 2016 23:06:04 +0100 (CET)
Results for 1 in 18-meter @ EGC09-18m
FAI European Gliding Championships 2009
Nitra, 27.06.2009 - 11.07.2009
18-meter
1, 29.06.2009, Final results
Speed Task Club, Task time: 02h 00min
008LAPAS - 052BATOVCE - 066KOMARNO - 093STUROVO - 001NITRA
Task length: 112.1km/375.8km
Maximum Points: 600, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. WO Janowitsch Wolfgang AUT Ventus 2C/18m 12:42:01 14:33:34 01:51:33 118.8km/h 237.5km 600
2. 57 Young Mike GBR ASG 29/18m 12:49:11 14:51:36 02:02:25 118.5km/h 241.8km 598
3. E1 Cheetham Russell GBR ASG 29/18m 12:48:51 14:55:43 02:06:52 117.6km/h 248.7km 589
4. HE Heinonen Erkki FIN ASG 29/18m 12:39:12 14:46:52 02:07:40 115.2km/h 245.1km 566
5. 2W Halonen Hannu FIN Ventus 2C/18m 12:39:15 14:46:56 02:07:41 113.3km/h 241.0km 548
6. XT Termaat Ronald NLD Ventus 2C/18m 12:41:58 14:44:57 02:02:59 113.0km/h 231.6km 546
7. PL Staryszak Karol POL ASG 29/18m 12:43:00 14:36:44 01:53:44 112.4km/h 224.7km 539
7. M Ichikawa Makoto JPN Ventus 2C/18m 12:43:04 14:31:26 01:48:22 112.3km/h 224.7km 539
9. JR Kolasinski Jerzy POL Ventus 2C/18m 12:43:05 14:38:44 01:55:39 111.1km/h 222.2km 528
10. PX Krejcirik Petr CZE Ventus 2C/18m 12:43:03 14:51:26 02:08:23 110.5km/h 236.4km 522
11. LK Kuvik Lubor SVK ASG 29/18m 12:44:16 14:48:25 02:04:09 110.0km/h 227.5km 517
12. F2 Jeanmotte Yves BEL Ventus 2C/18m 12:42:13 14:31:42 01:49:29 109.7km/h 219.3km 514
13. 71 Schunk Mathias DEU LS 10/18m 12:40:01 14:37:19 01:57:18 109.2km/h 218.4km 510
14. CX Buitink Gert NLD Ventus 2C/18m 12:42:10 14:40:12 01:58:02 109.2km/h 218.3km 509
15. OG Gertzmann Rolf DEU Ventus 2C/18m 12:39:38 14:37:17 01:57:39 109.0km/h 217.9km 507
16. MD Dünner Marcel CHE ASG 29/18m 12:44:08 14:44:12 02:00:04 107.4km/h 214.9km 492
17. EW Seretti Marc FRA ASG 29/18m 12:48:45 14:52:19 02:03:34 104.1km/h 214.5km 462
18. EF Cousseau Christophe FRA Ventus 2CXA/18m 12:48:40 14:51:53 02:03:13 103.3km/h 212.1km 454
19. B Bastiaanse Rien NLD ASG 29/18m 12:42:22 14:47:11 02:04:49 103.3km/h 214.8km 453
20. CZ Novak Ivan CZE Ventus 2C/18m 12:42:53 14:52:30 02:09:37 102.7km/h 221.9km 448
21. WG Amann Werner AUT Ventus 2C/18m 13:05:41 15:01:44 01:56:03 99.7km/h 199.4km 420
22. AS Sironi Alberto ITA Ventus 2C/18m 12:48:02 14:49:58 02:01:56 98.2km/h 199.6km 406
23. AB Boye-Moller Arne DNK Ventus 2CXT/18m 13:02:22 14:57:45 01:55:23 95.2km/h 190.4km 377
24. 7D Divok Maroš SVK Ventus 2CXT/18m 12:46:38 14:51:46 02:05:08 94.7km/h 197.5km 373
25. GE Halasz Laszlo HUN Ventus 2C/18m 12:50:15 14:35:32 01:45:17 93.5km/h 186.9km 361
26. BX Szabo Peter HUN Ventus 2CXA/18m 12:50:11 14:38:00 01:47:49 93.3km/h 186.6km 359
27. KM Miliunas Kestutis LTU LAK 17A/18m 12:43:07 14:38:39 01:55:32 92.9km/h 185.9km 356
28. SV Kukcikaitis Viktoras LTU LAK 17A/18m 12:43:15 14:30:53 01:47:38 91.9km/h 183.9km 347
29. 2C Eilert Ulrik DNK ASG 29/18m e 12:40:27 14:30:54 01:50:27 87.6km/h 175.2km 305
30. BT Danz Werner CHE Antares/18m 12:43:47 165.3km 150
31. UR Ringertz Ulf SWE Ventus 2C/18m 14:08:58 30.6km 28

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia