Last Modified: 06 December 2016 23:06:04 +0100 (CET)
Results for 2 in 18-meter @ EGC09-18m
FAI European Gliding Championships 2009
Nitra, 27.06.2009 - 11.07.2009
18-meter
2, 30.06.2009, Final results
Speed Task Club, Task time: 02h 00min
008LAPAS - 068HONTIANSKE TESARE - 089TATA - 001NITRA
Task length: 103.0km/300.4km
Maximum Points: 628, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. AB Boye-Moller Arne DNK Ventus 2CXT/18m 15:05:25 17:09:34 02:04:09 111.1km/h 229.9km 628
2. E1 Cheetham Russell GBR ASG 29/18m 15:00:52 17:09:57 02:09:05 108.6km/h 233.7km 602
3. 57 Young Mike GBR ASG 29/18m 15:00:44 17:09:53 02:09:09 108.1km/h 232.7km 596
4. PL Staryszak Karol POL ASG 29/18m 14:45:52 16:53:32 02:07:40 107.4km/h 228.6km 589
5. HE Heinonen Erkki FIN ASG 29/18m 14:45:19 16:55:04 02:09:45 104.9km/h 226.8km 562
6. B Bastiaanse Rien NLD ASG 29/18m 14:15:56 16:24:29 02:08:33 103.6km/h 222.0km 549
7. CZ Novak Ivan CZE Ventus 2C/18m 14:16:32 16:30:02 02:13:30 102.3km/h 227.7km 535
7. OG Gertzmann Rolf DEU Ventus 2C/18m 14:15:16 16:17:55 02:02:39 102.3km/h 209.1km 535
9. WO Janowitsch Wolfgang AUT Ventus 2C/18m 13:41:26 15:43:41 02:02:15 101.4km/h 206.6km 525
10. 71 Schunk Mathias DEU LS 10/18m 14:16:12 16:22:43 02:06:31 100.3km/h 211.4km 513
11. XT Termaat Ronald NLD Ventus 2C/18m 13:55:13 16:02:58 02:07:45 99.6km/h 212.1km 507
12. EF Cousseau Christophe FRA Ventus 2CXA/18m 13:41:26 15:40:47 01:59:21 98.4km/h 196.9km 494
13. AS Sironi Alberto ITA Ventus 2C/18m 13:42:32 15:48:10 02:05:38 97.5km/h 204.1km 484
14. MD Dünner Marcel CHE ASG 29/18m 13:30:48 15:37:15 02:06:27 96.1km/h 202.4km 469
15. 7D Divok Maroš SVK Ventus 2CXT/18m 13:41:59 15:43:11 02:01:12 94.9km/h 191.7km 457
16. CX Buitink Gert NLD Ventus 2C/18m 14:17:58 16:32:49 02:14:51 94.5km/h 212.5km 453
17. EW Seretti Marc FRA ASG 29/18m 13:41:42 15:50:36 02:08:54 93.3km/h 200.4km 440
17. F2 Jeanmotte Yves BEL Ventus 2C/18m 13:52:52 16:05:41 02:12:49 93.3km/h 206.5km 440
19. BX Szabo Peter HUN Ventus 2CXA/18m 14:55:41 16:49:07 01:53:26 93.0km/h 186.0km 437
20. LK Kuvik Lubor SVK ASG 29/18m 13:45:17 15:55:40 02:10:23 92.5km/h 201.1km 432
21. WG Amann Werner AUT Ventus 2C/18m 13:41:35 15:56:39 02:15:04 92.4km/h 208.1km 431
22. BT Danz Werner CHE Antares/18m 13:30:34 15:32:19 02:01:45 92.4km/h 187.5km 430
23. M Ichikawa Makoto JPN Ventus 2C/18m 14:33:40 16:37:21 02:03:41 91.6km/h 188.8km 422
24. PX Krejcirik Petr CZE Ventus 2C/18m 13:41:46 16:12:46 02:31:00 80.6km/h 202.8km 306
25. 2C Eilert Ulrik DNK ASG 29/18m e 15:12:26 17:40:26 02:28:00 80.4km/h 198.3km 304
26. SV Kukcikaitis Viktoras LTU LAK 17A/18m 14:53:48 16:32:12 01:38:24 80.1km/h 160.3km 301
27. JR Kolasinski Jerzy POL Ventus 2C/18m 14:33:32 16:49:05 02:15:33 76.3km/h 172.4km 261
28. KM Miliunas Kestutis LTU LAK 17A/18m 14:55:52 16:47:20 01:51:28 76.2km/h 152.4km 260
29. 2W Halonen Hannu FIN Ventus 2C/18m 14:45:30 79.8km 81
30. GE Halasz Laszlo HUN Ventus 2C/18m 15:30:02 47.4km 48
DNF. UR Ringertz Ulf SWE Ventus 2C/18m 0
WO - WO - Finish: crossing below height or altitude limit - WARNING
7D - 7D - Finish: crossing below height or altitude limit - WARNING

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia