Last Modified: 06 December 2016 23:06:04 +0100 (CET)
Results for 4 in 18-meter @ EGC09-18m
FAI European Gliding Championships 2009
Nitra, 27.06.2009 - 11.07.2009
18-meter
4, 02.07.2009, Final results
Speed Task Club, Task time: 03h 00min
008LAPAS - 187FILAKOVO - 037NOVE ZAMKY - 051PUKANEC - 001NITRA
Task length: 203.7km/514.3km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. AB Boye-Moller Arne DNK Ventus 2CXT/18m 14:15:45 17:19:30 03:03:45 104.5km/h 320.2km 1000
2. PL Staryszak Karol POL ASG 29/18m 14:02:38 17:10:36 03:07:58 100.9km/h 316.0km 932
3. 57 Young Mike GBR ASG 29/18m 13:56:40 17:08:35 03:11:55 99.0km/h 316.8km 898
4. OG Gertzmann Rolf DEU Ventus 2C/18m 14:03:39 17:16:40 03:13:01 98.6km/h 317.2km 890
4. JR Kolasinski Jerzy POL Ventus 2C/18m 14:02:38 17:16:44 03:14:06 98.6km/h 318.9km 890
6. CZ Novak Ivan CZE Ventus 2C/18m 13:57:53 17:09:09 03:11:16 98.4km/h 313.8km 887
7. 71 Schunk Mathias DEU LS 10/18m 14:03:39 17:14:14 03:10:35 98.4km/h 312.5km 886
8. E1 Cheetham Russell GBR ASG 29/18m 13:56:38 17:04:44 03:08:06 97.7km/h 306.3km 874
9. F2 Jeanmotte Yves BEL Ventus 2C/18m 14:03:00 17:02:17 02:59:17 97.4km/h 292.2km 868
10. B Bastiaanse Rien NLD ASG 29/18m 14:10:57 17:15:58 03:05:01 97.3km/h 299.9km 865
11. WO Janowitsch Wolfgang AUT Ventus 2C/18m 13:49:05 17:00:32 03:11:27 96.6km/h 308.1km 853
12. PX Krejcirik Petr CZE Ventus 2C/18m 13:58:02 17:10:10 03:12:08 95.8km/h 306.9km 839
13. M Ichikawa Makoto JPN Ventus 2C/18m 14:03:59 17:07:05 03:03:06 95.5km/h 291.5km 833
14. HE Heinonen Erkki FIN ASG 29/18m 14:03:54 17:12:16 03:08:22 94.9km/h 298.1km 822
15. XT Termaat Ronald NLD Ventus 2C/18m 14:10:44 17:13:48 03:03:04 94.8km/h 289.1km 819
16. WG Amann Werner AUT Ventus 2C/18m 13:50:17 17:08:18 03:18:01 94.7km/h 312.6km 818
17. CX Buitink Gert NLD Ventus 2C/18m 14:10:48 17:12:59 03:02:11 94.4km/h 286.7km 813
18. KM Miliunas Kestutis LTU LAK 17A/18m 14:41:58 17:39:29 02:57:31 94.1km/h 282.4km 807
19. 2W Halonen Hannu FIN Ventus 2C/18m 14:04:08 17:16:02 03:11:54 93.8km/h 300.0km 801
20. 7D Divok Maroš SVK Ventus 2CXT/18m 13:57:22 17:11:51 03:14:29 93.7km/h 303.7km 799
21. BX Szabo Peter HUN Ventus 2CXA/18m 13:49:17 16:56:40 03:07:23 93.6km/h 292.4km 798
22. EF Cousseau Christophe FRA Ventus 2CXA/18m 13:49:25 16:52:31 03:03:06 93.4km/h 285.2km 795
23. AS Sironi Alberto ITA Ventus 2C/18m 13:49:37 16:59:53 03:10:16 91.7km/h 290.8km 762
24. GE Halasz Laszlo HUN Ventus 2C/18m 13:53:01 17:02:30 03:09:29 90.2km/h 285.0km 736
25. EW Seretti Marc FRA ASG 29/18m 13:49:24 16:53:59 03:04:35 89.2km/h 274.5km 717
26. LK Kuvik Lubor SVK ASG 29/18m 13:49:50 16:47:41 02:57:51 91.4km/h 271.0km 708 50
27. SV Kukcikaitis Viktoras LTU LAK 17A/18m 14:42:02 17:30:09 02:48:07 86.4km/h 259.1km 664
28. MD Dünner Marcel CHE ASG 29/18m 13:33:09 17:04:32 03:31:23 85.3km/h 300.5km 644
29. 2C Eilert Ulrik DNK ASG 29/18m e 13:52:41 16:51:37 02:58:56 82.4km/h 247.1km 590
30. BT Danz Werner CHE Antares/18m 14:01:00 122.7km 136
DNF. UR Ringertz Ulf SWE Ventus 2C/18m 0
2W - 2W - Incorrect FR adjustment (interval>10 sec) - WARNING
LK - LK - Incorrect rounding area; MoP run more then time limit - WARNING

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia