Last Modified: 06 December 2016 23:06:04 +0100 (CET)
Results for 7 in 18-meter @ EGC09-18m
FAI European Gliding Championships 2009
Nitra, 27.06.2009 - 11.07.2009
18-meter
7, 05.07.2009, Final results
Racing Task
008LAPAS - 044KALINCIAKOVO - 045KOLAROVO - 134BICSKE - 001NITRA
Task length: 254.8km
Maximum Points: 683, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. E1 Cheetham Russell GBR ASG 29/18m 12:28:37 14:41:04 02:12:27 115.4km/h 254.8km 683
2. 57 Young Mike GBR ASG 29/18m 12:28:54 14:42:06 02:13:12 114.8km/h 254.8km 675
3. F2 Jeanmotte Yves BEL Ventus 2C/18m 12:23:40 14:37:10 02:13:30 114.5km/h 254.8km 672
4. PX Krejcirik Petr CZE Ventus 2C/18m 12:24:16 14:38:21 02:14:05 114.0km/h 254.8km 666
5. EF Cousseau Christophe FRA Ventus 2CXA/18m 12:48:15 15:02:40 02:14:25 113.7km/h 254.8km 663
5. LK Kuvik Lubor SVK ASG 29/18m 12:24:23 14:38:49 02:14:26 113.7km/h 254.8km 663
7. EW Seretti Marc FRA ASG 29/18m 12:48:17 15:04:22 02:16:05 112.3km/h 254.8km 647
8. M Ichikawa Makoto JPN Ventus 2C/18m 12:26:49 14:43:33 02:16:44 111.8km/h 254.8km 640
9. JR Kolasinski Jerzy POL Ventus 2C/18m 12:23:54 14:41:59 02:18:05 110.7km/h 254.8km 627
10. PL Staryszak Karol POL ASG 29/18m 12:23:58 14:42:15 02:18:17 110.6km/h 254.8km 625
11. CZ Novak Ivan CZE Ventus 2C/18m 12:24:38 14:43:11 02:18:33 110.3km/h 254.8km 623
12. 7D Divok Maroš SVK Ventus 2CXT/18m 12:24:17 14:43:03 02:18:46 110.2km/h 254.8km 621
13. AS Sironi Alberto ITA Ventus 2C/18m 12:24:11 14:43:05 02:18:54 110.1km/h 254.8km 620
14. B Bastiaanse Rien NLD ASG 29/18m 12:42:22 15:04:46 02:22:24 107.4km/h 254.8km 588
15. WG Amann Werner AUT Ventus 2C/18m 12:42:47 15:05:21 02:22:34 107.2km/h 254.8km 586
16. XT Termaat Ronald NLD Ventus 2C/18m 12:42:37 15:05:43 02:23:06 106.8km/h 254.8km 581
17. HE Heinonen Erkki FIN ASG 29/18m 12:40:39 15:05:07 02:24:28 105.8km/h 254.8km 569
18. AB Boye-Moller Arne DNK Ventus 2CXT/18m 12:43:37 15:08:28 02:24:51 105.5km/h 254.8km 566
19. WO Janowitsch Wolfgang AUT Ventus 2C/18m 12:39:34 15:04:45 02:25:11 105.3km/h 254.8km 563
20. OG Gertzmann Rolf DEU Ventus 2C/18m 12:41:57 15:08:13 02:26:16 104.5km/h 254.8km 554
21. 2C Eilert Ulrik DNK ASG 29/18m e 12:25:58 14:56:19 02:30:21 101.7km/h 254.8km 520
22. MD Dünner Marcel CHE ASG 29/18m 12:39:38 15:13:53 02:34:15 99.1km/h 254.8km 490
23. 71 Schunk Mathias DEU LS 10/18m 12:42:58 15:19:24 02:36:26 97.7km/h 254.8km 474
24. CX Buitink Gert NLD Ventus 2C/18m 12:42:07 15:19:31 02:37:24 97.1km/h 254.8km 466
25. KM Miliunas Kestutis LTU LAK 17A/18m 12:24:23 15:03:31 02:39:08 96.1km/h 254.8km 454
26. BX Szabo Peter HUN Ventus 2CXA/18m 12:41:24 15:28:01 02:46:37 91.8km/h 254.8km 403
27. 2W Halonen Hannu FIN Ventus 2C/18m 12:39:42 15:26:54 02:47:12 91.4km/h 254.8km 399
28. SV Kukcikaitis Viktoras LTU LAK 17A/18m 12:29:41 15:17:43 02:48:02 91.0km/h 254.8km 394
29. GE Halasz Laszlo HUN Ventus 2C/18m 12:53:33 15:44:46 02:51:13 89.3km/h 254.8km 374
DNF. BT Danz Werner CHE Antares/18m 0
DNF. UR Ringertz Ulf SWE Ventus 2C/18m 0

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia