Last Modified: 06 December 2016 23:06:04 +0100 (CET)
Results for 5 in Open @ EGC09-OPEN
FAI European Gliding Championships 2009
Nitra, 27.06.2009 - 11.07.2009
Open
5, 03.07.2009, Final results
Racing Task
009CETIN - 149HALIC - 126REDE - 040JASOVA - 001NITRA
Task length: 367.5km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. XXL Aboulin Laurent FRA ASW 22BL 14:08:40 17:18:12 03:09:32 116.4km/h 367.5km 1000
2. 72 Gerbaud Sylvain FRA Nimbus 4 14:08:45 17:20:59 03:12:14 114.7km/h 367.5km 972
3. X Karow Holger DEU Nimbus 4 13:41:47 17:01:52 03:20:05 110.2km/h 367.5km 895
4. MC Matkowski Christoph POL ASG 29/18m 14:24:16 17:46:51 03:22:35 108.9km/h 367.5km 871
5. LSJ Jeremiasse Francois Cornelis NLD Nimbus 4 13:55:20 17:18:50 03:23:30 108.4km/h 367.5km 863
6. 176 Johnston Ed GBR Nimbus 4 13:54:48 17:20:08 03:25:20 107.4km/h 367.5km 846
7. 110 Jones Steve GBR Nimbus 4 13:54:38 17:20:25 03:25:47 107.2km/h 367.5km 842
7. N1 Harvey Peter GBR Nimbus 4 13:54:31 17:20:21 03:25:50 107.1km/h 367.5km 842
9. WR Spath Reinhard DEU ASW 22BL 13:55:06 17:22:59 03:27:53 106.1km/h 367.5km 823
10. IE Rass Michael AUT ASW 22BL 13:55:23 17:25:05 03:29:42 105.2km/h 367.5km 808
11. 4T Batenburg Peter NLD Nimbus 4 13:54:59 17:24:46 03:29:47 105.1km/h 367.5km 807
12. SD Borovyk Dmytry UKR Nimbus 4D 14:08:06 17:42:56 03:34:50 102.6km/h 367.5km 764
13. IA Timoshenko Dmitriy RUS Nimbus 4D 13:54:53 17:30:21 03:35:28 102.3km/h 367.5km 759
14. LB Maciulis Vytautas LTU Nimbus 4 13:44:48 17:20:23 03:35:35 102.3km/h 367.5km 758
15. CC Lepetic Marko SVN Nimbus 3/25,5m 13:44:31 17:20:27 03:35:56 102.1km/h 367.5km 755
16. BO Teronen Olli FIN ASG 29/18m 13:48:06 17:26:40 03:38:34 100.9km/h 367.5km 734
17. ZF Kolb Sven AUT Antares/20m 13:48:02 17:26:47 03:38:45 100.8km/h 367.5km 733
18. PF Rendla Tomas CZE ASW 22BL 13:23:16 17:02:17 03:39:01 100.7km/h 367.5km 731
19. SA Skalskis Stasys LTU LAK 20 13:47:12 17:27:51 03:40:39 99.9km/h 367.5km 718
20. NB Gäumann Markus CHE Nimbus 4 13:42:13 17:24:48 03:42:35 99.1km/h 367.5km 703
21. K2 Koivula Martti FIN ASG 29/18m 13:43:21 17:30:20 03:46:59 97.2km/h 367.5km 670
22. VB Borovik Vitaly RUS Nimbus 4D 13:32:07 17:29:43 03:57:36 92.8km/h 367.5km 595
23. MP Dedera Milos CZE ASH 25/>26m 13:23:08 17:22:15 03:59:07 92.2km/h 367.5km 585
24. 77 Korom Attila HUN Nimbus 3/25,5m 14:01:15 18:32:50 04:31:35 81.2km/h 367.5km 396
LSJ - LSJ - Late delivery of documentation > 30 min. - WARNING
4T - 4T - Late delivery of documentation > 30 min. - WARNING

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia