Last Modified: 06 December 2016 23:06:04 +0100 (CET)
Total results for Open @ EGC09-OPEN
FAI European Gliding Championships 2009
Nitra, 27.06.2009 - 11.07.2009
Open
# Pts CN Pilot Country Glider 29.06 30.06 01.07 02.07 03.07 04.07 05.07 06.07 09.07
1 6945 N1 Harvey Peter GBR Nimbus 4 2 (731) 8 (550) 1 (894) 2 (982) 7 (842) 5 (901) 6 (559) 15 (765) 6 (721)
2 6943 XXL Aboulin Laurent FRA ASW 22BL 7 (664) 1 (621) 7 (825) 10 (692) 1 (1000) 1 (1000) 2 (594) 12 (775) 3 (772)
3 6924 110 Jones Steve GBR Nimbus 4 2 (731) 9 (538) 2 (876) 2 (982) 7 (842) 6 (896) 4 (560) 13 (771) 5 (728)
4 6820 X Karow Holger DEU Nimbus 4 5 (704) 2 (613) 5 (843) 20 (514) 3 (895) 4 (931) 4 (560) 3 (962) 2 (798)
5 6475 176 Johnston Ed GBR Nimbus 4 8 (628) 12 (468) 10 (806) 4 (927) 6 (846) 8 (858) 13 (501) 14 (769) 11 (672)
6 6465 LSJ Jeremiasse Francois Cornelis NLD Nimbus 4 24 (0) 5 (567) 9 (812) 1 (1000) 5 (863) 2 (992) 10 (524) 1 (1000) 8 (707)
7 6417 72 Gerbaud Sylvain FRA Nimbus 4 1 (733) 3 (611) 8 (820) 12 (674) 2 (972) 14 (631) 7 (553) 16 (703) 7 (720)
8 6120 WR Spath Reinhard DEU ASW 22BL 6 (669) 15 (439) 6 (835) 5 (915) 9 (823) 20 (358) 8 (547) 7 (867) 13 (667)
9 6066 NB Gäumann Markus CHE Nimbus 4 2 (731) 11 (494) 4 (844) 9 (706) 20 (703) 8 (858) 3 (563) 21 (494) 10 (673)
10 5940 PF Rendla Tomas CZE ASW 22BL 9 (621) 10 (523) 12 (714) 17 (611) 18 (731) 22 (185) 1 (616) 4 (939) 1 (1000)
11 5819 IE Rass Michael AUT ASW 22BL 16 (459) 14 (455) 3 (847) 16 (617) 10 (808) 10 (843) 10 (524) 6 (878) 19 (388)
12 5618 4T Batenburg Peter NLD Nimbus 4 17 (282) 4 (599) 11 (725) 24 (386) 11 (807) 3 (961) 15 (472) 2 (972) 18 (414)
13 5579 SD Borovyk Dmytry UKR Nimbus 4D 13 (574) 18 (404) 17 (641) 23 (474) 12 (764) 15 (617) 12 (515) 5 (936) 14 (654)
14 5439 CC Lepetic Marko SVN Nimbus 3/25,5m 14 (563) 6 (552) 24 (134) 11 (691) 15 (755) 12 (758) 17 (464) 8 (854) 12 (668)
15 5392 ZF Kolb Sven AUT Antares/20m 21 (228) 13 (463) 13 (703) 8 (892) 17 (733) 16 (602) 19 (428) 11 (804) 16 (539)
16 5280 LB Maciulis Vytautas LTU Nimbus 4 11 (603) 24 (120) 21 (492) 13 (672) 14 (758) 11 (762) 14 (477) 9 (846) 15 (550)
17 5194 MC Matkowski Christoph POL ASG 29/18m 10 (609) 21 (276) 16 (647) 19 (532) 4 (871) 19 (387) 16 (469) 17 (702) 9 (701)
18 5050 IA Timoshenko Dmitriy RUS Nimbus 4D 15 (503) 21 (276) 14 (671) 22 (486) 13 (759) 13 (637) 9 (536) 10 (819) 20 (363)
19 5048 MP Dedera Milos CZE ASH 25/>26m 18 (272) 17 (433) 19 (572) 14 (663) 23 (585) 7 (893) 18 (436) 19 (656) 17 (538)
20 4537 SA Skalskis Stasys LTU LAK 20 20 (236) 23 (124) 15 (667) 18 (605) 19 (718) 17 (397) 20 (377) 18 (660) 4 (753)
21 4521 BO Teronen Olli FIN ASG 29/18m 19 (267) 16 (435) 18 (590) 7 (901) 16 (734) 18 (390) 21 (342) 20 (570) 21 (292)
22 2783 77 Korom Attila HUN Nimbus 3/25,5m 12 (600) 20 (332) 20 (543) 15 (620) 24 (396) 21 (292) 22 (0) 22 (0) 22 (0)
23 2525 VB Borovik Vitaly RUS Nimbus 4D 23 (214) 19 (388) 22 (415) 6 (913) 22 (595) 24 (0) 22 (0) 22 (0) 22 (0)
24 2385 K2 Koivula Martti FIN ASG 29/18m 22 (227) 7 (551) 23 (340) 21 (488) 21 (670) 23 (109) 22 (0) 22 (0) 22 (0)

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia