| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 15-meter |
| 1, 29.06.2009 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 031SKYCOV | 29.4 km | 053° | Cylinder R=20.0km | ||||||||
| 089TATA | 93.4 km | 184° | Cylinder R=25.0km | ||||||||
| 001NITRA | 67.0 km | 348° | Cylinder R=3.0km | ||||||||
| Total: | 107.0km/276.6km | ||||||||||

Powered by SeeYou