| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 15-meter |
| 2, 30.06.2009 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 042NOVA BANA | 40.5 km | 079° | Cylinder R=20.0km | ||||||||
| 095NAGYIGMAND | 97.2 km | 207° | Cylinder R=25.0km | ||||||||
| 001NITRA | 69.5 km | 005° | Cylinder R=3.0km | ||||||||
| Total: | 124.4km/293.0km | ||||||||||

Powered by SeeYou