| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 15-meter |
| 3, 01.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 059VTACNIK | 50.1 km | 051° | Cylinder R=500m | ||||||||
| 170LUCENEC | 87.5 km | 111° | Cylinder R=500m | ||||||||
| 048PRIBETA | 116.8 km | 246° | Cylinder R=500m | ||||||||
| 001NITRA | 41.3 km | 342° | Cylinder R=3.0km | ||||||||
| Total: | 295.7km | ||||||||||

Powered by SeeYou