| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 15-meter |
| 4, 02.07.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 062SUCANY | 50.3 km | 032° | Cylinder R=25.0km | ||||||||
| 178POLTAR | 103.2 km | 108° | Cylinder R=30.0km | ||||||||
| 063GBELCE | 114.5 km | 236° | Cylinder R=35.0km | ||||||||
| 001NITRA | 52.9 km | 329° | Cylinder R=3.0km | ||||||||
| Total: | 200.9km/463.5km | ||||||||||

Powered by SeeYou