| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 15-meter |
| 5, 03.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 069RADAR | 53.0 km | 358° | Cylinder R=500m | ||||||||
| 149HALIC | 121.7 km | 114° | Cylinder R=500m | ||||||||
| 056CHOTIN | 118.8 km | 240° | Cylinder R=500m | ||||||||
| 001NITRA | 48.9 km | 355° | Cylinder R=3.0km | ||||||||
| Total: | 342.3km | ||||||||||

Powered by SeeYou