| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 15-meter |
| 6, 04.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 214LYSA HORA | 136.1 km | 011° | Cylinder R=500m | ||||||||
| 150POLANA | 125.9 km | 143° | Cylinder R=500m | ||||||||
| 085OMSENIE | 96.9 km | 288° | Cylinder R=500m | ||||||||
| 053ZELIEZOVCE | 99.7 km | 161° | Cylinder R=500m | ||||||||
| 001NITRA | 43.6 km | 303° | Cylinder R=3.0km | ||||||||
| Total: | 502.1km | ||||||||||

Powered by SeeYou