| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 15-meter |
| 7, 05.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 035BOSANY | 28.0 km | 021° | Cylinder R=500m | ||||||||
| 079KEMENCE | 80.4 km | 143° | Cylinder R=500m | ||||||||
| 089TATA | 56.6 km | 229° | Cylinder R=500m | ||||||||
| 001NITRA | 67.0 km | 348° | Cylinder R=3.0km | ||||||||
| Total: | 232.0km | ||||||||||

Powered by SeeYou