| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 15-meter |
| 8, 06.07.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 128JELENOVSKA | 86.6 km | 355° | Cylinder R=25.0km | ||||||||
| 099CEROVO | 128.8 km | 138° | Cylinder R=30.0km | ||||||||
| 063GBELCE | 65.2 km | 227° | Cylinder R=30.0km | ||||||||
| 001NITRA | 52.9 km | 329° | Cylinder R=3.0km | ||||||||
| Total: | 204.8km/472.7km | ||||||||||

Powered by SeeYou