| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 15-meter |
| 0, 08.07.2009 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 086ELEKTRA | 62.8 km | 004° | Cylinder R=30.0km | ||||||||
| 027TLMACE | 73.8 km | 159° | Cylinder R=25.0km | ||||||||
| 050HURBANOVO | 51.7 km | 209° | Cylinder R=20.0km | ||||||||
| 001NITRA | 41.7 km | 354° | Cylinder R=3.0km | ||||||||
| Total: | 122.9km/351.0km | ||||||||||

Powered by SeeYou