| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 15-meter |
| 9, 09.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 109HORNE SRNIE | 73.1 km | 359° | Cylinder R=500m | ||||||||
| 121MODRY KAMEN | 124.8 km | 132° | Cylinder R=500m | ||||||||
| 035BOSANY | 89.1 km | 295° | Cylinder R=500m | ||||||||
| 026BESA | 49.8 km | 165° | Cylinder R=500m | ||||||||
| 001NITRA | 22.5 km | 306° | Cylinder R=3.0km | ||||||||
| Total: | 359.2km | ||||||||||

Powered by SeeYou