| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 18-meter |
| 1, 29.06.2009 | |||||||||||
| Speed Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km | ||||||||
| 052BATOVCE | 40.5 km | 090° | Cylinder R=25.0km | ||||||||
| 066KOMARNO | 74.9 km | 217° | Cylinder R=25.0km | ||||||||
| 093STUROVO | 51.9 km | 081° | Cylinder R=25.0km | ||||||||
| 001NITRA | 69.2 km | 315° | Cylinder R=3.0km | ||||||||
| Total: | 112.1km/375.8km | ||||||||||

Powered by SeeYou