| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 18-meter |
| 2, 30.06.2009 | |||||||||||
| Speed Task Club, Task time: 00h 02min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km | ||||||||
| 068HONTIANSKE TESARE | 55.0 km | 099° | Cylinder R=30.0km | ||||||||
| 089TATA | 75.6 km | 217° | Cylinder R=27.0km | ||||||||
| 001NITRA | 67.0 km | 348° | Cylinder R=3.0km | ||||||||
| Total: | 103.0km/300.4km | ||||||||||

Powered by SeeYou