| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 18-meter |
| 4, 02.07.2009 | |||||||||||
| Speed Task Club, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km | ||||||||
| 187FILAKOVO | 122.1 km | 091° | Cylinder R=30.0km | ||||||||
| 037NOVE ZAMKY | 128.3 km | 255° | Cylinder R=23.0km | ||||||||
| 051PUKANEC | 59.6 km | 042° | Cylinder R=30.0km | ||||||||
| 001NITRA | 41.9 km | 259° | Cylinder R=3.0km | ||||||||
| Total: | 203.7km/514.3km | ||||||||||

Powered by SeeYou