| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 18-meter |
| 6, 04.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km | ||||||||
| 268ZAR | 180.6 km | 024° | Cylinder R=500m | ||||||||
| 160CHOCHULA | 98.2 km | 175° | Cylinder R=500m | ||||||||
| 179MAKOV | 81.8 km | 311° | Cylinder R=500m | ||||||||
| 032TEKOVSKY HRADOK | 133.5 km | 178° | Cylinder R=500m | ||||||||
| 001NITRA | 29.8 km | 292° | Cylinder R=3.0km | ||||||||
| Total: | 523.9km | ||||||||||

Powered by SeeYou