| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 18-meter |
| 8, 06.07.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km | ||||||||
| 098DOBRA NIVA | 70.1 km | 072° | Cylinder R=25.0km | ||||||||
| 084DRIETOMA | 95.6 km | 299° | Cylinder R=20.0km | ||||||||
| 079KEMENCE | 121.0 km | 145° | Cylinder R=25.0km | ||||||||
| 001NITRA | 61.6 km | 299° | Cylinder R=3.0km | ||||||||
| Total: | 217.2km/483.0km | ||||||||||

Powered by SeeYou