| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 18-meter |
| 0, 08.07.2009 | |||||||||||
| Racing Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km | ||||||||
| 057BYSTRICANY | 48.1 km | 032° | Cylinder R=25.0km | ||||||||
| 084DRIETOMA | 50.3 km | 301° | Cylinder R=20.0km | ||||||||
| 040JASOVA | 105.6 km | 161° | Cylinder R=25.0km | ||||||||
| 001NITRA | 35.1 km | 327° | Cylinder R=3.0km | ||||||||
| Total: | 126.2km/365.2km | ||||||||||

Powered by SeeYou