| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| 18-meter |
| 9, 09.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km | ||||||||
| 055BANOVCE | 47.5 km | 005° | Cylinder R=500m | ||||||||
| 141KRIVAN | 91.7 km | 103° | Cylinder R=500m | ||||||||
| 114JAWORNIK | 121.6 km | 298° | Cylinder R=500m | ||||||||
| 026BESA | 102.2 km | 162° | Cylinder R=500m | ||||||||
| 001NITRA | 22.5 km | 306° | Cylinder R=3.0km | ||||||||
| Total: | 385.6km | ||||||||||

Powered by SeeYou