| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| Open |
| 1, 29.06.2009 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10.0km | ||||||||
| 095NAGYIGMAND | 68.3 km | 188° | Cylinder R=25.0km | ||||||||
| 068HONTIANSKE TESARE | 92.1 km | 045° | Cylinder R=35.0km | ||||||||
| 001NITRA | 56.9 km | 278° | Cylinder R=3.0km | ||||||||
| Total: | 112.8km/329.5km | ||||||||||

Powered by SeeYou