| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| Open |
| 2, 30.06.2009 | |||||||||||
| Speed Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10.0km | ||||||||
| 095NAGYIGMAND | 68.3 km | 188° | Cylinder R=25.0km | ||||||||
| 024ZLATE MORAVCE | 87.3 km | 017° | Cylinder R=18.0km | ||||||||
| 058RUSKOV | 50.3 km | 158° | Cylinder R=25.0km | ||||||||
| 001NITRA | 49.6 km | 312° | Cylinder R=3.0km | ||||||||
| Total: | 124.5km/388.5km | ||||||||||

Powered by SeeYou