| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| Open |
| 3, 01.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10.0km | ||||||||
| 089TATA | 65.0 km | 170° | Cylinder R=500m | ||||||||
| 054ZARNOVICA | 95.5 km | 018° | Cylinder R=500m | ||||||||
| 149HALIC | 64.4 km | 102° | Cylinder R=500m | ||||||||
| 001NITRA | 104.1 km | 266° | Cylinder R=3.0km | ||||||||
| Total: | 329.0km | ||||||||||

Powered by SeeYou