| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| Open |
| 4, 02.07.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10.0km | ||||||||
| 037NOVE ZAMKY | 31.1 km | 178° | Cylinder R=15.0km | ||||||||
| 125OCOVA | 106.8 km | 048° | Cylinder R=45.0km | ||||||||
| 216ISTENMEZELE | 81.8 km | 134° | Cylinder R=25.0km | ||||||||
| 001NITRA | 141.7 km | 279° | Cylinder R=3.0km | ||||||||
| Total: | 248.4km/505.1km | ||||||||||

Powered by SeeYou