| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| Open |
| 5, 03.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10.0km | ||||||||
| 149HALIC | 104.6 km | 082° | Cylinder R=500m | ||||||||
| 126REDE | 158.6 km | 232° | Cylinder R=500m | ||||||||
| 040JASOVA | 69.3 km | 033° | Cylinder R=500m | ||||||||
| 001NITRA | 35.1 km | 327° | Cylinder R=3.0km | ||||||||
| Total: | 367.5km | ||||||||||

Powered by SeeYou