| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| Open |
| 7, 05.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10.0km | ||||||||
| 118KECSKEDH | 82.0 km | 172° | Cylinder R=500m | ||||||||
| 102GYOR | 55.7 km | 290° | Cylinder R=500m | ||||||||
| 063GBELCE | 69.7 km | 074° | Cylinder R=500m | ||||||||
| 001NITRA | 52.9 km | 329° | Cylinder R=3.0km | ||||||||
| Total: | 260.3km | ||||||||||

Powered by SeeYou