| FAI European Gliding Championships 2009 |
| Nitra, 27.06.2009 - 11.07.2009 |
| Open |
| 8, 06.07.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10.0km | ||||||||
| 111BORSOSBERENY | 76.0 km | 112° | Cylinder R=25.0km | ||||||||
| 114JAWORNIK | 142.7 km | 325° | Cylinder R=30.0km | ||||||||
| 040JASOVA | 118.5 km | 165° | Cylinder R=20.0km | ||||||||
| 001NITRA | 35.1 km | 327° | Cylinder R=3.0km | ||||||||
| Total: | 227.1km/519.5km | ||||||||||

Powered by SeeYou