Last Modified: 06 December 2016 23:06:07 +0100 (CET)
Results for 2 in Standard class @ EGC11_Std
FAI European Gliding Championships 2011
Nitra, 17.07.2011 - 30.07.2011
Standard class
2, 19.07.2011, Final results
Speed Task, Task time: 01h 30min
008LAPAS - 044KALINCIAKOVO - 056CHOTIN - 031SKYCOV - 001NITRA
Task length: 118.2km/282.8km (198.4km)
Maximum Points: 606, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. V Kawa Sebastian POL Discus 2A 14:12:42 16:13:34 02:00:52 91.7km/h 184.7km 606
2. LOT Duda Leszek POL LS 8/15m 14:12:49 16:14:29 02:01:40 88.7km/h 179.9km 578
3. FL Motuza Vladas LTU Discus 2A 14:12:55 16:11:03 01:58:08 86.0km/h 169.3km 552
4. GP Lauer Gerd Peter DEU LS 8/15m 14:20:03 16:13:16 01:53:13 78.6km/h 148.2km 483
5. BP Franz Poch DEU Discus 2B 14:19:49 16:13:15 01:53:26 78.0km/h 147.5km 478
6. CM Huybreckx Dennis BEL LS 8/15m 14:20:22 16:09:17 01:48:55 78.0km/h 141.6km 477
7. GX Motl Lubomir CZE Discus 2 14:20:03 16:31:15 02:11:12 77.7km/h 169.8km 474
8. AK Kiessling Mario DEU Discus 2A 14:19:51 16:19:01 01:59:10 77.0km/h 153.0km 468
9. HB Liaugaudas Darius LTU LS 8/15m 14:12:36 16:13:55 02:01:19 76.9km/h 155.5km 467
10. SI Kubovcík Viliam SVK LS 8/15m 14:12:43 16:11:35 01:58:52 76.0km/h 150.5km 458
10. DI Jesenský Branislav SVK Discus 2B 14:12:31 16:11:41 01:59:10 75.9km/h 150.8km 458
12. CH Lepetic Marko SVN Discus 2C/15m 14:15:43 16:40:26 02:24:43 74.9km/h 180.7km 449
13. ET Cousseau Christophe FRA Discus 2A 14:11:48 15:55:58 01:44:10 74.7km/h 129.7km 447
14. EI Innocent Baptiste FRA Discus 2C/15m 14:11:42 15:56:24 01:44:42 74.5km/h 129.9km 444
15. GDI Rass Michael AUT Discus 2A 14:19:20 16:37:16 02:17:56 73.1km/h 168.1km 432
16. 8K Lindell Ronny SWE Discus 2BT 14:14:01 16:33:12 02:19:11 73.1km/h 169.5km 431
17. TA Nordh Jan SWE Discus 2BT 14:14:04 16:33:18 02:19:14 72.9km/h 169.1km 430
18. JB Louda Jan CZE LS 8/15m 14:20:53 16:32:20 02:11:27 71.4km/h 156.4km 416
19. 6 Jones Howard GBR Discus 2A 14:15:13 16:24:43 02:09:30 68.7km/h 148.2km 390
20. LL Cook Matthew John GBR Discus 2A 14:15:02 16:24:44 02:09:42 67.7km/h 146.3km 381
21. CX Tourula Ilkka FIN LS 8/15m 14:13:30 16:20:05 02:06:35 66.6km/h 140.5km 370
22. HAL Toth Robert HUN Discus 2A 14:18:02 16:28:52 02:10:50 65.0km/h 141.7km 355
23. IEB Alfers Alfred Paul NLD LS 8/15m 14:20:46 136.1km 235
24. SE Nielsen Rasmus DNK LS 8/15m 14:19:18 132.5km 229
25. CC Hynek Thomas AUT Discus 2B 14:12:59 121.6km 210
26. P Kovacs Krisztian HUN Discus CS 14:18:19 107.5km 186
27. D9 Selen Sjaak NLD LS 8/15m 14:20:50 100.1km 173
28. LK Koivunen Tero FIN LS 8/15m 14:18:03 99.6km 172
29. 21 Schmelzer Bert BEL Discus 2A 14:20:15 35.2km 61
30. 19 Bruttini Alessandro ITA LAK 19/15m 14:20:57 14.4km 25
31. LA Lavazza Alfio ITA LS 8/15m 14:20:46 13.4km 23
CH - Declared start time differing from actual time - Warning
19 - Declared start time differing from the actual time - Warning

Powered by SeeYou

Close window

Copyright © 2011 - EGC 2011, Nitra - Slovakia