Last Modified: 06 December 2016 23:06:07 +0100 (CET)
 Results for 3 in Double sitter class @ EGC11_20m
FAI European Gliding Championships 2011
Nitra, 17.07.2011 - 30.07.2011
20m Multi-Seat class
3, 26.07.2011, Final results
Racing Task
015KOMIATICE - 040JASOVA - 064ZEMIANSKA OLCA - 015KOMIATICE - 001NITRA
Task length: 126.5km
Maximum Points: 382, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. V8 Michal Lewczuk - Piotr Pawlowski POL Arcus 14:38:33 16:13:37 01:35:04 79.8km/h 126.5km 382
1. DUO Tomáš Bobok - Jozef Šnirc SVK Duo Discus 14:38:32 16:17:29 01:38:57 76.7km/h 126.5km 382
3. DD Pavel Loužecký - Lubor Zelený CZE Duo Discus 14:38:13 16:17:13 01:39:00 76.7km/h 126.5km 381
4. ARC Christof Geissler - Christoph Wannenmacher DEU Arcus 14:37:55 16:13:30 01:35:35 79.4km/h 126.5km 378
5. DX Maroš Divok - Ján Divok SVK Duo Discus 14:28:57 16:14:17 01:45:20 72.1km/h 126.5km 336
6. 3AB Vittorio Squarciafico - Luciano Avanzini ITA Arcus 14:30:07 16:13:15 01:43:08 73.6km/h 126.5km 323
6. AM Alberto Sironi - Michele Chiarelli ITA Arcus 14:30:03 16:13:11 01:43:08 73.6km/h 126.5km 323
8. DQ Edi Inaebnit - Christian Walther CHE Duo Discus 14:28:40 16:17:18 01:48:38 69.9km/h 126.5km 314
9. T Viktoras Kukcikaitis - Marius Pluscauskas LTU LAK 12 14:25:18 16:14:16 01:48:58 69.6km/h 126.5km 312
10. RI Tijl Schmelzer - Bert Schmelzer Sen. BEL Duo Discus 14:17:42 16:07:39 01:49:57 69.0km/h 126.5km 305
11. KA Harri Hirvola - Visa Matti Leinikki FIN Arcus 14:29:25 16:15:33 01:46:08 71.5km/h 126.5km 303
12. SP Bart Berendsen - Patrick van Breemen-Schneider NLD Arcus 15:10:06 17:02:54 01:52:48 67.3km/h 126.5km 262
13. DL Michal Lešinger - Daneš Grula CZE Duo Discus 14:16:46 16:19:29 02:02:43 61.8km/h 126.5km 234
14. SA Poul Kim Larsen - Karsten Rosendal DNK Duo Discus 14:29:41 16:36:26 02:06:45 59.9km/h 126.5km 214
15. YA Sigi Baumgartl - Brigitte Bruening DEU Arcus 14:28:28 16:30:54 02:02:26 62.0km/h 126.5km 211
16. OM Dmitriy Timoshenko - Ilya Ershov RUS Duo Discus 14:55:44 17:15:36 02:19:52 54.3km/h 126.5km 158
DUO - Late start of MOP after release from tow - Warning

Powered by SeeYou

Close window

Copyright © 2011 - EGC 2011, Nitra - Slovakia