Last Modified: 06 December 2016 23:06:07 +0100 (CET)
Results for -1 in Standard class @ EGC11_Std
FAI European Gliding Championships 2011
Nitra, 17.07.2011 - 30.07.2011
Standard class
-1, 16.07.2011, Practice day
Racing Task
012DRAZOVCE - 186TERCHOVA - 069RADAR - 014VRABLE - 001NITRA
Task length: 284.9km
Maximum Points: 863, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. V Kawa Sebastian POL Discus 2A 14:08:00 16:47:27 02:39:27 107.2km/h 284.9km 863
2. SI Kubovcík Viliam SVK LS 8/15m 14:08:00 16:47:46 02:39:46 107.0km/h 284.9km 860
3. D9 Selen Sjaak NLD LS 8/15m 14:10:19 16:50:38 02:40:19 106.6km/h 284.9km 855
4. 6 Jones Howard GBR Discus 2A 14:14:37 17:03:25 02:48:48 101.3km/h 284.9km 779
5. LL Cook Matthew John GBR Discus 2A 14:14:31 17:04:10 02:49:39 100.8km/h 284.9km 772
6. GDI Rass Michael AUT Discus 2A 14:09:19 16:59:37 02:50:18 100.4km/h 284.9km 766
7. P Kovacs Krisztian HUN Discus CS 14:09:22 17:03:43 02:54:21 98.0km/h 284.9km 733
8. JB Louda Jan CZE LS 8/15m 14:09:10 17:05:06 02:55:56 97.2km/h 284.9km 721
9. DI Jesenský Branislav SVK Discus 2B 14:07:51 17:05:05 02:57:14 96.4km/h 284.9km 711
10. HAL Toth Robert HUN Discus 2A 14:10:27 17:08:09 02:57:42 96.2km/h 284.9km 707
11. 21 Schmelzer Bert BEL Discus 2A 14:10:03 17:10:48 03:00:45 94.6km/h 284.9km 684
12. IEB Alfers Alfred Paul NLD LS 8/15m 14:01:41 17:02:43 03:01:02 94.4km/h 284.9km 682
13. GP Lauer Gerd Peter DEU LS 8/15m 14:05:33 17:10:00 03:04:27 92.7km/h 284.9km 657
14. BP Franz Poch DEU Discus 2B 14:05:05 17:10:21 03:05:16 92.3km/h 284.9km 651
15. 19 Bruttini Alessandro ITA LAK 19/15m 14:10:55 17:18:12 03:07:17 91.3km/h 284.9km 637
16. AK Kiessling Mario DEU Discus 2A 14:04:53 17:13:52 03:08:59 90.4km/h 284.9km 626
17. 8K Lindell Ronny SWE Discus 2BT 14:29:40 17:48:58 03:19:18 85.8km/h 284.9km 559
18. LA Lavazza Alfio ITA LS 8/15m 14:10:41 17:31:19 03:20:38 85.2km/h 284.9km 551
19. TA Nordh Jan SWE Discus 2BT 14:29:33 17:56:14 03:26:41 82.7km/h 284.9km 516
20. CC Hynek Thomas AUT Discus 2B 14:09:28 17:43:27 03:33:59 79.9km/h 284.9km 476
21. HB Liaugaudas Darius LTU LS 8/15m 14:25:48 18:02:22 03:36:34 78.9km/h 284.9km 462
22. FL Motuza Vladas LTU Discus 2A 14:25:24 18:05:00 03:39:36 77.8km/h 284.9km 447
23. GX Motl Lubomir CZE Discus 2 14:09:31 18:09:40 04:00:09 71.2km/h 284.9km 357
24. LOT Duda Leszek POL LS 8/15m 14:08:01 178.8km 224
25. LK Koivunen Tero FIN LS 8/15m 14:38:53 101.6km 127
DNF. ET Cousseau Christophe FRA Discus 2A 0
DNF. CM Huybreckx Dennis BEL LS 8/15m 0
DNF. EI Innocent Baptiste FRA Discus 2C/15m 0
DNF. CH Lepetic Marko SVN Discus 2C/15m 0
DNF. SE Nielsen Rasmus DNK LS 8/15m 0
DNF. CX Tourula Ilkka FIN LS 8/15m 0

Powered by SeeYou

Close window

Copyright © 2011 - EGC 2011, Nitra - Slovakia