Last Modified: 06 December 2016 23:06:07 +0100 (CET)
Results for -2 in Standard class @ EGC11_Std
FAI European Gliding Championships 2011
Nitra, 17.07.2011 - 30.07.2011
Standard class
-2, 17.07.2011, Practice day
Racing Task
015KOMIATICE - 036LEVICE - 069RADAR - 083HANDLOVA - 001NITRA
Task length: 227.0km
Maximum Points: 549, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. ET Cousseau Christophe FRA Discus 2A 14:05:21 15:57:45 01:52:24 121.2km/h 227.0km 549
2. BP Franz Poch DEU Discus 2B 14:00:09 15:54:06 01:53:57 119.5km/h 227.0km 537
2. GP Lauer Gerd Peter DEU LS 8/15m 14:00:05 15:54:06 01:54:01 119.5km/h 227.0km 537
4. 8K Lindell Ronny SWE Discus 2BT 14:04:29 16:03:06 01:58:37 114.8km/h 227.0km 502
5. V Kawa Sebastian POL Discus 2A 14:03:36 16:02:48 01:59:12 114.3km/h 227.0km 498
6. LA Lavazza Alfio ITA LS 8/15m 14:04:10 16:04:25 02:00:15 113.3km/h 227.0km 491
7. TA Nordh Jan SWE Discus 2BT 14:04:24 16:05:00 02:00:36 112.9km/h 227.0km 488
8. DI Jesenský Branislav SVK Discus 2B 14:01:41 16:05:05 02:03:24 110.4km/h 227.0km 469
9. FL Motuza Vladas LTU Discus 2A 14:01:00 16:06:22 02:05:22 108.6km/h 227.0km 456
9. SI Kubovcík Viliam SVK LS 8/15m 14:01:45 16:07:15 02:05:30 108.5km/h 227.0km 456
11. HB Liaugaudas Darius LTU LS 8/15m 14:01:00 16:07:09 02:06:09 108.0km/h 227.0km 451
12. EI Innocent Baptiste FRA Discus 2C/15m 14:05:42 16:13:04 02:07:22 106.9km/h 227.0km 444
13. IEB Alfers Alfred Paul NLD LS 8/15m 14:06:13 16:16:09 02:09:56 104.8km/h 227.0km 428
14. LK Koivunen Tero FIN LS 8/15m 13:42:04 15:56:08 02:14:04 101.6km/h 227.0km 404
15. CX Tourula Ilkka FIN LS 8/15m 13:41:27 16:14:08 02:32:41 89.2km/h 227.0km 312
16. 19 Bruttini Alessandro ITA LAK 19/15m 14:03:56 16:39:08 02:35:12 87.8km/h 227.0km 301
17. HAL Toth Robert HUN Discus 2A 13:42:23 16:18:28 02:36:05 87.3km/h 227.0km 298
18. SE Nielsen Rasmus DNK LS 8/15m 13:55:50 16:33:10 02:37:20 86.6km/h 227.0km 293
19. LOT Duda Leszek POL LS 8/15m 14:03:22 16:55:19 02:51:57 79.2km/h 227.0km 250
DNF. LL Cook Matthew John GBR Discus 2A 0
DNF. CM Huybreckx Dennis BEL LS 8/15m 0
DNF. CC Hynek Thomas AUT Discus 2B 0
DNS. 6 Jones Howard GBR Discus 2A 0
DNF. AK Kiessling Mario DEU Discus 2A 0
DNF. P Kovacs Krisztian HUN Discus CS 0
DNS. CH Lepetic Marko SVN Discus 2C/15m 0
DNF. JB Louda Jan CZE LS 8/15m 0
DNF. GX Motl Lubomir CZE Discus 2 0
DNF. GDI Rass Michael AUT Discus 2A 0
DNS. 21 Schmelzer Bert BEL Discus 2A 0
DNF. D9 Selen Sjaak NLD LS 8/15m 0

Powered by SeeYou

Close window

Copyright © 2011 - EGC 2011, Nitra - Slovakia