Last Modified: 06 December 2016 23:06:07 +0100 (CET)
Results for 4 in Standard class @ EGC11_Std
FAI European Gliding Championships 2011
Nitra, 17.07.2011 - 30.07.2011
Standard class
4, 27.07.2011, Final results
Racing Task
013LEHOTA - 026BESA - 045KOLAROVO - 033DVORY NAD ZITAVOU - 001NITRA
Task length: 127.7km
Maximum Points: 361, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. ET Cousseau Christophe FRA Discus 2A 14:43:48 16:08:00 01:24:12 91.0km/h 127.7km 361
2. BP Franz Poch DEU Discus 2B 14:43:43 16:10:03 01:26:20 88.8km/h 127.7km 345
3. AK Kiessling Mario DEU Discus 2A 14:43:47 16:11:43 01:27:56 87.2km/h 127.7km 334
4. TA Nordh Jan SWE Discus 2BT 14:37:02 16:05:12 01:28:10 86.9km/h 127.7km 332
4. V Kawa Sebastian POL Discus 2A 14:45:32 16:13:43 01:28:11 86.9km/h 127.7km 332
6. 8K Lindell Ronny SWE Discus 2BT 14:36:54 16:05:50 01:28:56 86.2km/h 127.7km 327
7. 21 Schmelzer Bert BEL Discus 2A 14:44:23 16:14:29 01:30:06 85.1km/h 127.7km 319
8. GP Lauer Gerd Peter DEU LS 8/15m 14:43:53 16:14:20 01:30:27 84.7km/h 127.7km 316
9. EI Innocent Baptiste FRA Discus 2C/15m 14:43:26 16:14:16 01:30:50 84.4km/h 127.7km 314
10. FL Motuza Vladas LTU Discus 2A 14:40:39 16:13:55 01:33:16 82.2km/h 127.7km 298
11. HB Liaugaudas Darius LTU LS 8/15m 14:40:51 16:14:32 01:33:41 81.8km/h 127.7km 295
11. LK Koivunen Tero FIN LS 8/15m 14:40:20 16:14:08 01:33:48 81.7km/h 127.7km 295
13. HAL Toth Robert HUN Discus 2A 14:40:14 16:14:21 01:34:07 81.4km/h 127.7km 293
14. P Kovacs Krisztian HUN Discus CS 14:40:09 16:15:21 01:35:12 80.5km/h 127.7km 286
15. SI Kubovcík Viliam SVK LS 8/15m 14:45:50 16:22:16 01:36:26 79.5km/h 127.7km 279
16. DI Jesenský Branislav SVK Discus 2B 14:47:16 16:23:57 01:36:41 79.3km/h 127.7km 277
17. D9 Selen Sjaak NLD LS 8/15m 14:45:46 16:22:43 01:36:57 79.1km/h 127.7km 275
17. SE Nielsen Rasmus DNK LS 8/15m 14:40:19 16:17:24 01:37:05 78.9km/h 127.7km 275
19. CM Huybreckx Dennis BEL LS 8/15m 14:47:20 16:28:00 01:40:40 76.1km/h 127.7km 255
20. LL Cook Matthew John GBR Discus 2A 14:45:27 16:26:35 01:41:08 75.8km/h 127.7km 252
21. LOT Duda Leszek POL LS 8/15m 14:45:53 16:27:14 01:41:21 75.6km/h 127.7km 251
22. IEB Alfers Alfred Paul NLD LS 8/15m 14:46:40 16:28:56 01:42:16 74.9km/h 127.7km 246
23. JB Louda Jan CZE LS 8/15m 14:45:58 16:31:19 01:45:21 72.8km/h 127.7km 230
23. CH Lepetic Marko SVN Discus 2C/15m 14:38:39 16:24:09 01:45:30 72.6km/h 127.7km 230
25. GDI Rass Michael AUT Discus 2A 14:45:19 16:31:01 01:45:42 72.5km/h 127.7km 229
26. 6 Jones Howard GBR Discus 2A 14:45:19 16:31:02 01:45:43 72.5km/h 127.7km 221 7
27. CX Tourula Ilkka FIN LS 8/15m 14:39:32 16:27:25 01:47:53 71.0km/h 127.7km 218
28. LA Lavazza Alfio ITA LS 8/15m 14:45:46 16:37:07 01:51:21 68.8km/h 127.7km 202
29. GX Motl Lubomir CZE Discus 2 14:52:39 16:59:21 02:06:42 60.5km/h 127.7km 144
29. CC Hynek Thomas AUT Discus 2B 14:46:38 16:53:34 02:06:56 60.4km/h 127.7km 144
31. 19 Bruttini Alessandro ITA LAK 19/15m 14:45:51 97.4km 110
SI - Dangerous flying - too low over the road - Warning
DI - Dangerous flying - too low over the road - Warning
LOT - Dangerous flying - too low over the road - Warning
JB - Dangerous flying - too low over the road - Warning
6 - Low finishing (-7m)

Powered by SeeYou

Close window

Copyright © 2011 - EGC 2011, Nitra - Slovakia