FAI European Gliding Championships 2011 |
Nitra, 17.07.2011 - 30.07.2011 |
Club class |
4, 27.07.2011, Final results | |||||||||||||
Racing Task | |||||||||||||
008LAPAS - 014VRABLE - 066KOMARNO - 001NITRA | |||||||||||||
Task length: 122,1km | |||||||||||||
Maximum Points: 361, Day factor = 1,000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 723 | Darroze Olivier | FRA | Std. Libelle | 14:35:19 | 16:21:55 | 01:46:36 | 68.7km/h | 122.1km | 361 | |||
2. | IF | Mracek Roman | CZE | Std. Cirrus | 14:35:41 | 16:20:23 | 01:44:42 | 70.0km/h | 122.1km | 359 | |||
3. | 740 | Seretti Marc | FRA | Std. Libelle | 14:35:20 | 16:22:20 | 01:47:00 | 68.5km/h | 122.1km | 358 | |||
4. | MF | Kožár Jozef | SVK | LS 1F | 14:35:36 | 16:22:34 | 01:46:58 | 68.5km/h | 122.1km | 338 | |||
5. | GD | Pinni Vittorio | ITA | Jantar Std.3 | 14:41:26 | 16:35:01 | 01:53:35 | 64.5km/h | 122.1km | 292 | |||
6. | 1A | Danz Werner | CHE | ASW 19 | 14:35:11 | 16:32:11 | 01:57:00 | 62.6km/h | 122.1km | 280 | |||
7. | OX | Cink Miloslav | CZE | Cirrus 75 | 14:35:44 | 16:35:03 | 01:59:19 | 61.4km/h | 122.1km | 274 | |||
8. | CB | Cvitanich Felipe | DNK | ASW 20/15m | 14:41:40 | 16:32:11 | 01:50:31 | 66.3km/h | 122.1km | 273 | |||
9. | A8 | Tribe Allan | GBR | LS 4 | 14:35:58 | 16:31:04 | 01:55:06 | 63.7km/h | 122.1km | 266 | |||
10. | BI | Krok Tomasz | POL | Jantar Std.3 Brawo | 14:34:58 | 16:34:56 | 01:59:58 | 61.1km/h | 122.1km | 264 | |||
11. | 2B | Kuijpers Tim | NLD | Std. Cirrus | 14:34:29 | 16:36:35 | 02:02:06 | 60.0km/h | 122.1km | 260 | |||
12. | MS | Schupfer Mario | AUT | ASW 15 | 14:34:06 | 16:38:43 | 02:04:37 | 58.8km/h | 122.1km | 259 | |||
13. | 41 | Fergnani Nicola | ITA | LS 1F | 14:41:43 | 16:43:23 | 02:01:40 | 60.2km/h | 122.1km | 256 | |||
14. | TW | Szegeny Peter | HUN | LS 1F | 14:35:15 | 16:37:21 | 02:02:06 | 60.0km/h | 122.1km | 254 | |||
15. | HS | de Dreu René | NLD | LS 1F | 14:34:37 | 16:36:57 | 02:02:20 | 59.9km/h | 122.1km | 253 | |||
16. | BZ | Zdun Mikolaj | POL | Jantar Std.3 Brawo | 14:35:12 | 16:38:53 | 02:03:41 | 59.2km/h | 122.1km | 246 | |||
17. | 669 | Meyer Jonathan | GBR | Std. Libelle | 14:33:10 | 16:41:17 | 02:08:07 | 57.2km/h | 122.1km | 243 | |||
18. | IPF | Žorž Boris | SVN | Std. Cirrus | 14:35:05 | 16:39:36 | 02:04:31 | 58.8km/h | 122.1km | 242 | |||
19. | 74 | Hiemstra Frank | NLD | Std. Cirrus B/15m | 14:33:15 | 16:40:52 | 02:07:37 | 57.4km/h | 122.1km | 234 | |||
20. | F | Jurkstas Kestutis | LTU | Jantar Std.3 | 14:33:49 | 16:40:23 | 02:06:34 | 57.9km/h | 122.1km | 233 | |||
21. | AMI | Benedikovic Karol | SVK | Std. Cirrus | 14:35:45 | 16:45:00 | 02:09:15 | 56.7km/h | 122.1km | 227 | |||
22. | G7 | Carlin Per | SWE | LS 1F | 14:35:39 | 16:43:41 | 02:08:02 | 57.2km/h | 122.1km | 226 | |||
23. | 7 | Hovestadt Arndt | DEU | Std. Libelle | 14:33:05 | 16:45:44 | 02:12:39 | 55.2km/h | 122.1km | 223 | |||
24. | IS | Spruyt Daan | BEL | Glasflügel 304/15m | 14:44:49 | 16:50:21 | 02:05:32 | 58.4km/h | 122.1km | 216 | |||
25. | EO | Ottosson Erik | SWE | LS 3 | 14:34:52 | 16:40:53 | 02:06:01 | 58.1km/h | 122.1km | 203 | |||
26. | Y | Lang Christian | DEU | Std. Libelle | 14:32:56 | 16:50:51 | 02:17:55 | 53.1km/h | 122.1km | 202 | |||
27. | AKI | Koskiniemi Antti | FIN | Std. Cirrus | 14:35:24 | 16:42:21 | 02:06:57 | 57.7km/h | 122.1km | 201 | 36 | ||
28. | MC | Huybreckx Tim | BEL | Discus B | 14:38:49 | 16:44:29 | 02:05:40 | 58.3km/h | 122.1km | 197 | |||
29. | II | Ruotsalainen Jouko | FIN | ASW 24B | 14:33:51 | 16:41:09 | 02:07:18 | 57.6km/h | 122.1km | 193 | |||
30. | 2T | Jagiello Jan | AUT | Jantar Std.2 | 14:33:09 | 16:50:52 | 02:17:43 | 53.2km/h | 122.1km | 187 | |||
31. | HI | Frederiksen Poul Molgaard | DNK | ASW 15 | 14:35:19 | 17:01:12 | 02:25:53 | 50.2km/h | 122.1km | 170 | |||
32. | ARI | Bereczky Ferenc | HUN | Jantar Std.3 | 14:35:52 | 17:09:22 | 02:33:30 | 47.7km/h | 122.1km | 132 | |||
33. | CI | Rasimavicius Vytautas | LTU | Jantar Std.3 | 14:30:46 | 106.8km | 108 | ||||||
740 - Dangerous flying - too low over the road - Warning MF - Dangerous flying - too low over the road - Warning 1A - Dangerous flying - too low over the road - Warning 669 - Dangerous flying - too low over the road - Warning AMI - Dangerous flying - too low over the road - Warning AKI - Low finishing ( -36 m ) II - Dangerous flying - too low over the road - Warning |