| FAI European Gliding Championships 2011 |
| Nitra, 17.07.2011 - 30.07.2011 |
| Club class |
| Day 3, 26.07.2011 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011STITARE | 10.8 km | 187° | To Next Point, Line 10,0km | ||||||||
| 016SLEPCANY | 13.8 km | 106° | Cylinder R=500m | ||||||||
| 056CHOTIN | 56.6 km | 190° | Cylinder R=500m | ||||||||
| 001NITRA | 48.9 km | 355° | Cylinder R=3,0km | ||||||||
| Total: | 119,3km | ||||||||||

Powered by SeeYou