| FAI European Gliding Championships 2011 |
| Nitra, 17.07.2011 - 30.07.2011 |
| World class |
| Day 2, 26.07.2011 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004CECHYNCE | 0.9 km | 215° | To Next Point, Line 10,0km | ||||||||
| 045KOLAROVO | 40.0 km | 196° | Cylinder R=500m | ||||||||
| 048PRIBETA | 23.0 km | 094° | Cylinder R=500m | ||||||||
| 001NITRA | 41.3 km | 342° | Cylinder R=3,0km | ||||||||
| Total: | 104,3km | ||||||||||

Powered by SeeYou