Last Modified: 06 December 2016 23:06:08 +0100 (CET)
Results for 3 in 18-meter @ PRIX08-18m
Pribina Sailplane Grand Prix 2008
Nitra, 07.09.2008 - 13.09.2008
18-meter
3, 09.09.2008, Final results
Sailplane Grand Prix 2008
01NITRA - 32KLAK - 59RADAR - 17DOLNA STUBNA - 04AGROKOMPLEX - 02FL15R
Task length: 266.1km
Regatta start time : 13:00:00
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. PL Kawa Sebastian POL ASG29/18m 13:00:00 15:04:17 02:04:17 128.5km/h 266.1km 10
2. BO Teronen Olli FIN ASG29/18m 13:00:00 15:04:31 02:04:31 128.2km/h 266.1km 8
3. SV Sabeckis Vytautas LTU LAK17A/18m 13:00:00 15:05:33 02:05:33 127.2km/h 266.1km 7
4. PX Krejcirik Petr CZE Ventus2C/18m 13:00:00 15:05:47 02:05:47 126.9km/h 266.1km 6
5. CZ Novak Ivan CZE Ventus2C/18m 13:00:00 15:06:23 02:06:23 126.3km/h 266.1km 5
6. 7D Divok Maros SVK Ventus2C/18m 13:00:00 15:08:28 02:08:28 124.3km/h 266.1km 4
7. LK Kuvik Lubor SVK Ventus2C/18m 13:00:00 15:09:26 02:09:26 123.4km/h 266.1km 3 250
8. WO Lutz Andreas AUT Ventus2C/18m 13:00:00 15:10:40 02:10:40 122.2km/h 266.1km 2
9. WK Kos Wojciech POL Ventus2C/18m 13:00:00 15:11:09 02:11:09 121.8km/h 266.1km 1
10. 10 Smatana Bronislav CZE LS10/18m 13:00:00 15:14:27 02:14:27 118.8km/h 266.1km 0
10. MV Maciulis Vytautas LTU LAK17A/18m 13:00:00 15:18:38 02:18:38 115.2km/h 266.1km 0
10. RS Setka Petr CZE Ventus2C/18m 13:00:00 15:23:02 02:23:02 111.6km/h 266.1km 0
10. LI Divok Jan SVK VentusC/17,6m 13:00:00 15:23:10 02:23:10 111.5km/h 266.1km 0
10. SI Bobok Tomas SVK LS8/18m 13:00:00 15:26:23 02:26:23 109.1km/h 266.1km 0
10. LF Cink Miloslav CZE VentusC/17,6m 13:00:00 15:34:21 02:34:21 103.5km/h 266.1km 0
10. ZB Bednarczuk Zdislav POL Ventus 2cT/18m 13:00:00 16:17:43 03:17:43 80.8km/h 266.1km 0 60
10. 71 Orskov Rasmus DNK LS10/18m 13:00:00 262.6km 0
10. RP Jarysz Piotr POL SZD56 Diana 2 13:00:00 82.3km 0
LK - LK - Start speed above 170 kpH, Hazardous manoeuvre - WARNING
ZB - ZB - Crossing Finish line above max. limit - WARNING; Hazardous manoeuvre; Delay landing after crossing Finish line - WARNING

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia