Last Modified: 06 December 2016 23:06:08 +0100 (CET)
Total results for 18-meter @ PRIX08-18m
Pribina Sailplane Grand Prix 2008
Nitra, 07.09.2008 - 13.09.2008
18-meter
# Pts CN Pilot Country Glider 07.09 08.09 09.09 10.09 11.09 12.09 13.09
1 40 PX Krejcirik Petr CZE Ventus2C/18m 1 (0) 3 (7) 4 (6) 5 (5) 2 (8) 4 (6) 2 (8)
2 38 PL Kawa Sebastian POL ASG29/18m 1 (0) 1 (10) 1 (10) 10 (0) 10 (0) 2 (8) 1 (10)
3 27 BO Teronen Olli FIN ASG29/18m 1 (0) 2 (8) 2 (8) 2 (8) 10 (0) 7 (3) 10 (0)
4 24 WO Lutz Andreas AUT Ventus2C/18m 1 (0) 9 (1) 8 (2) 10 (0) 3 (7) 1 (10) 6 (4)
5 23 LK Kuvik Lubor SVK Ventus2C/18m 1 (0) 5 (5) 7 (3) 8 (2) 4 (6) 10 (0) 3 (7)
6 22 71 Orskov Rasmus DNK LS10/18m 1 (0) 10 (0) 10 (0) 10 (0) 1 (10) 3 (7) 5 (5)
7 21 CZ Novak Ivan CZE Ventus2C/18m 1 (0) 4 (6) 5 (5) 1 (10) 10 (0) 10 (0) 10 (0)
8 19 SV Sabeckis Vytautas LTU LAK17A/18m 1 (0) 8 (2) 3 (7) 6 (4) 9 (1) 5 (5) 10 (0)
9 18 RS Setka Petr CZE Ventus2C/18m 1 (0) 10 (0) 10 (0) 3 (7) 5 (5) 10 (0) 4 (6)
10 14 7D Divok Maros SVK Ventus2C/18m 1 (0) 7 (3) 6 (4) 7 (3) 10 (0) 8 (2) 8 (2)
11 6 10 Smatana Bronislav CZE LS10/18m 1 (0) 10 (0) 10 (0) 4 (6) 10 (0) 10 (0) 10 (0)
11 6 MV Maciulis Vytautas LTU LAK17A/18m 1 (0) 10 (0) 10 (0) 10 (0) 7 (3) 10 (0) 7 (3)
11 6 WK Kos Wojciech POL Ventus2C/18m 1 (0) 10 (0) 9 (1) 9 (1) 6 (4) 10 (0) 10 (0)
11 6 LF Cink Miloslav CZE VentusC/17,6m 1 (0) 6 (4) 10 (0) 10 (0) 10 (0) 9 (1) 9 (1)
15 4 RP Jarysz Piotr POL SZD56 Diana 2 1 (0) 10 (0) 10 (0) 10 (0) 10 (0) 6 (4) 10 (0)
16 2 SI Bobok Tomas SVK LS8/18m 1 (0) 10 (0) 10 (0) 10 (0) 8 (2) 10 (0) 10 (0)
17 0 LI Divok Jan SVK VentusC/17,6m 1 (0) 10 (0) 10 (0) 10 (0) 10 (0) 10 (0) 10 (0)
17 0 ZB Bednarczuk Zdislav POL Ventus 2cT/18m 1 (0) 10 (0) 10 (0) 10 (0) 10 (0) 10 (0) 10 (0)

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia