RESULTS & STARTS
Note: Date format is (dd.mm.yyyy).
| Day | Date | 18m | |
|---|---|---|---|
| 4th | 18.09.2010 | Results | Total |
| - | 17.09.2010 | Results | Total |
| - | 16.09.2010 | Results | Total |
| - | 15.09.2010 | Results | Total |
| 3rd | 14.09.2010 | Results | Total |
| 2nd | 13.09.2010 | Results | Total |
| 1st | 12.09.2010 | Results | Total |
| Official Training | 11.09.2010 | Results | Total |
| OVERVIEW RESULTS | 12.09.2010-18.09.2010 | Results | |
To see Results of previous Pribina Cups use one of these links:
Pribina Cup 2010
Pribina Cup 2009
Pribina Cup 2008
Pribina Cup 2007
Pribina Cup 2006
Pribina Cup 2005
Pribina Cup 2004

















