Last Modified: 06 December 2016 23:05:46 +0100 (CET)
Results for 4 in 15-meter @ PRB08-15m
Pribina Cup 2008
Nitra, 21.03.2008 - 30.03.2008
15-meter
Day 4, 30.03.2008, Final results
Speed Task, Task time: 03h 00min
01NITRA - 34N.RUDNO - 83TATA - 44SAHY - 59ZOBOR - 01NITRA
Task length: 191.9km/474.8km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. VN Orskov Rasmus DNK Duo Discus 13:20:34 16:34:24 03:13:50 89.1km/h 287.9km 1000
2. ZM Zaliukas Mindaugas LTU LAK 19/15m 12:57:57 16:28:15 03:30:18 84.7km/h 296.7km 942
3. EL Kammerhofer Josef AUT Discus 2B 12:48:51 16:03:46 03:14:55 79.6km/h 258.5km 839
4. DXI Somol Ludek SVK Duo Discus 12:57:41 16:19:35 03:21:54 80.5km/h 270.8km 827
5. YB Craciun Mircea ROU Discus 2A 13:37:40 17:29:51 03:52:11 77.6km/h 300.4km 799
6. SR Seton Robbie NLD LS 8/15m 13:20:13 16:55:52 03:35:39 77.5km/h 278.6km 797
7. W1 Akkermans Wim BEL Duo Discus 13:20:20 16:36:33 03:16:13 78.0km/h 255.2km 779
8. BSI Smatana Bronislav CZE LS 8/15m 13:19:04 16:41:36 03:22:32 76.1km/h 256.8km 768
9. N2 Kusbach Jiri CZE KKB 15 13:20:38 17:13:26 03:52:48 72.5km/h 281.3km 752
10. EF Belakova Gabriela SVK ASW 20/15m 12:56:15 16:20:03 03:23:48 74.2km/h 252.0km 702
11. SI Ozhiganov Stanislav RUS LS 8/15m 13:03:02 16:49:54 03:46:52 72.6km/h 274.3km 696
12. N1 Bartonik Oldrich CZE KKB 15 13:19:41 17:21:02 04:01:21 68.7km/h 276.4km 672
13. HC Roškar Željko SVN Ventus B/15m 13:20:46 17:05:43 03:44:57 73.6km/h 275.8km 663
14. YZ Lingureanu Cristian Sorin FIN ASW 24 13:20:50 16:45:42 03:24:52 70.8km/h 241.7km 660
15. AX Trešlová Jana CZE Ventus 2A 13:19:51 17:10:08 03:50:17 72.8km/h 279.4km 623
16. LK Kuthanova Lenka CZE LAK 17A/15m 13:18:27 17:13:09 03:54:42 70.8km/h 276.9km 585
17. DI Makhmudov Mikhail RUS Discus 2B 13:20:40 162.8km 221
18. PV Lewinski Jarek POL SZD 56 Diana 1 12:35:00 0
DNF. TM Carlin Per SWE DG 1000/20m 0
DNF. FX Fratrik Tibor SVK LS 8/15m 0
DNF. H1 Hartl Wolfgang AUT ASW 27 0
DNF. LOT Herczynski Krysztof POL LS 8/15m 0
DNF. 1W Jorgensen Tommy Nyby DNK Duo Discus 0
DNF. DR Keher Jan SVK Discus CS 0
DNF. BX Szabo Peter HUN Discus 2A 0

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia